Jun05(Thu) 22:00PM
楊屋道體育館B場






2810
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHAN HON WAI | 17 | 1-3 | 33.33% | 0-5 | 0.00% | 0-0 | 0.00% | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
4 | WONG LOK FAI | 21 | 1-3 | 33.33% | 3-5 | 60.00% | 0-0 | 0.00% | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 11 |
5 | FUNG TSZ KIT | 27 | 3-9 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 6 |
7 | WONG PAK HIM | 19 | 4-10 | 40.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 8 |
8 | MAK KA KIT | 20 | 3-7 | 42.86% | 1-5 | 20.00% | 0-0 | 0.00% | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 9 |
14 | LO KWONG KIT | 20 | 4-5 | 80.00% | 2-6 | 33.33% | 1-1 | 100.00% | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 15 |
15 | LO LOON | - | - | - | |||||||||||||
21 | LAI WA CHEONG, JIMMY | 12 | 1-3 | 33.33% | 0-1 | 0.00% | 2-4 | 50.00% | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
22 | YIP TSZ FUNG | 20 | 0-2 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | CHIANG HO YIN | 18 | 1-1 | 100.00% | 0-0 | 0.00% | 1-2 | 50.00% | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 3 |
29 | TSANG CHEUNG FAI | - | - | - | |||||||||||||
49 | SIN WING YUNG | - | - | - | |||||||||||||
83 | TSANG SIU HIN | 26 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
TOTAL | 200 | 18-44 | 40.91% | 6-25 | 24.00% | 4-7 | 57.14% | 15 | 32 | 47 | 9 | 8 | 1 | 8 | 7 | 58 |
快樂籃球
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
1 | SUM CHUN YAT | - | - | - | |||||||||||||
5 | CHEUNG KA HO | 36 | 2-11 | 18.18% | 0-1 | 0.00% | 1-2 | 50.00% | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 5 |
8 | LAU CHI HIN | 40 | 0-0 | 0.00% | 2-17 | 11.76% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
14 | FUNG SIU TAK | 27 | 3-4 | 75.00% | 0-0 | 0.00% | 1-1 | 100.00% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
24 | TANG YIU NAM | - | - | - | |||||||||||||
28 | LUI CHEUK WING | 30 | 5-17 | 29.41% | 0-1 | 0.00% | 2-4 | 50.00% | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 12 |
31 | WOO KA WING, RICKY | 33 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 9 | 10 | 1 | 0 | 0 | 3 | 0 | 0 |
40 | YAM WAI LUN | - | - | - | |||||||||||||
55 | STAN | 34 | 2-13 | 15.38% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 4 | 4 |
61 | TUNG YIN TAK, JUSTIN | - | - | - | |||||||||||||
TOTAL | 200 | 12-46 | 26.09% | 2-19 | 10.53% | 4-7 | 57.14% | 10 | 24 | 34 | 5 | 4 | 0 | 10 | 6 | 34 |
Copyright © 2015 Pop Sports Association. All rights reserved.