TEAM
HLB
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
3 | 1 | 0 | 2 | 5 | 6 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | LI FONG YIU | 0cm | 0kg | |
1 | CHEUNG KA YIU | 0cm | 0kg | |
2 | CHEUNG CHI KIT | 0cm | 0kg | |
6 | KWONG YUK WA | 0cm | 0kg | |
7 | YIP HO NAM | 0cm | 0kg | |
8 | SO CHUN TAT, MARCUS | 0cm | 0kg | |
11 | CHEUNG CHUN SING | 0cm | 0kg | |
14 | WONG KA CHUN | 0cm | 0kg | |
25 | LAU MING HONG | 0cm | 0kg | |
32 | WONG WAI MING | 0cm | 0kg | |
34 | CHEUNG WING CHUEN, VICTOR | 0cm | 0kg | |
73 | LAU SIU HANG, DAVID | 0cm | 0kg | |
91 | LAI MING HONG | 0cm | 0kg | |
99 | CHAN CHUN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.