PLAYER
TSANG CHEUNG FAI
2810   ▪ #29   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
3.80 1.20 2.80
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
18/12 MY TEAM D 0:0 - - -
09/12 張中和 W 60:51 28 0-1 0.00% 1-1 100.00% 0-0 0.00% 0 5 5 1 3 0 0 2 3
24/11 嘉盛JFF L 35:46 15 1-5 20.00% 0-5 0.00% 2-3 66.67% 1 3 4 2 0 0 2 3 4
07/11 RHINO L 47:53 21 0-0 0.00% 1-3 33.33% 0-0 0.00% 0 1 1 1 0 0 1 2 3
23/10 MONKEYBASE W 46:61 35 3-3 100.00% 0-3 0.00% 3-4 75.00% 0 4 4 2 1 0 0 3 9
TOTAL 99 4-9 44.44% 2-12 16.67% 5-7 71.43% 1 13 14 6 4 0 3 10 19
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff Division 5A 2810 5 99 4 2 5 1 13 14 6 4 0 3 10 19
17th Pop Basket League - Season+Playoff Division 5A 2810 7 133 13 5 7 5 19 24 4 5 0 4 13 48
17th Pop Basket League - Playoff Division 5A 2810 1 13 1 0 1 1 1 2 0 0 0 1 3 3
18th Pop Basket League - Season+Playoff Division 6A 2810 6 127 14 7 10 3 8 11 5 6 0 13 5 59
18th Pop Basket League - Playoff Division 6A 2810 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff Division 8A 2810 6 72 4 1 1 4 16 20 4 5 0 5 6 12
21st Pop Basket League - Playoff Division 8A 2810 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 119 0 2 0 0 10 10 5 5 0 6 9 6
22nd Pop Basket League - Playoff Division 9A 2810 2 58 3 0 1 2 8 10 4 3 0 1 3 7
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 69 1 1 0 1 16 17 2 2 0 2 4 5
23rd Pop Basket League - Playoff Division 9A 2810 2 20 1 0 0 0 2 2 0 1 0 0 0 2
        TOTAL 44 710 41 18 25 17 93 110 30 31 0 35 53 161
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff Division 5A 2810 5 19.80 44.44% 16.67% 55.56% 2.80 1.20 0.80 0.00 0.60 2.00 3.80
17th Pop Basket League - Season+Playoff Division 5A 2810 7 19.00 36.11% 38.46% 19.44% 3.43 0.57 0.71 0.00 0.57 1.86 6.86
17th Pop Basket League - Playoff Division 5A 2810 1 13.00 100.00% 0.00% 50.00% 2.00 0.00 0.00 0.00 1.00 3.00 3.00
18th Pop Basket League - Season+Playoff Division 6A 2810 6 21.17 51.85% 41.18% 37.04% 1.83 0.83 1.00 0.00 2.17 0.83 9.83
18th Pop Basket League - Playoff Division 6A 2810 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 12.00 33.33% 25.00% 8.33% 3.33 0.67 0.83 0.00 0.83 1.00 2.00
21st Pop Basket League - Playoff Division 8A 2810 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 19.83 0.00% 13.33% 0.00% 1.67 0.83 0.83 0.00 1.00 1.50 1.00
22nd Pop Basket League - Playoff Division 9A 2810 2 29.00 50.00% 0.00% 10.00% 5.00 2.00 1.50 0.00 0.50 1.50 3.50
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 11.50 50.00% 10.00% 0.00% 2.83 0.33 0.33 0.00 0.33 0.67 0.83
23rd Pop Basket League - Playoff Division 9A 2810 2 10.00 33.33% 0.00% 0.00% 1.00 0.00 0.50 0.00 0.00 0.00 1.00
        TOTAL 44 16.14 39.42% 22.22% 22.94% 2.50 0.68 0.70 0.00 0.80 1.20 3.66
Copyright © 2015 Pop Sports Association. All rights reserved.