PLAYER
TSANG CHEUNG FAI
2810   ▪ #29   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.00 0.40 3.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
16/06 MUSTARD W 70:41 - - -
05/06 快樂籃球 W 58:34 - - -
23/05 UNCLES L 37:40 19 1-1 100.00% 0-3 0.00% 0-0 0.00% 1 5 6 2 1 0 1 0 2
06/05 沙宣獅 W 71:23 23 0-0 0.00% 0-2 0.00% 0-2 0.00% 0 3 3 0 1 0 0 1 0
01/04 BROSKI W 67:34 18 0-1 0.00% 1-3 33.33% 0-0 0.00% 0 6 6 0 0 0 1 0 3
TOTAL 60 1-2 50.00% 1-8 12.50% 0-2 0% 1 14 15 2 2 0 2 1 5
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 9A 2810 5 60 1 1 0 1 14 15 2 2 0 2 1 5
17th Pop Basket League - Season+Playoff Division 5A 2810 7 133 13 5 7 5 19 24 4 5 0 4 13 48
17th Pop Basket League - Playoff Division 5A 2810 1 13 1 0 1 1 1 2 0 0 0 1 3 3
18th Pop Basket League - Season+Playoff Division 6A 2810 6 127 14 7 10 3 8 11 5 6 0 13 5 59
18th Pop Basket League - Playoff Division 6A 2810 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff Division 8A 2810 6 72 4 1 1 4 16 20 4 5 0 5 6 12
21st Pop Basket League - Playoff Division 8A 2810 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 119 0 2 0 0 10 10 5 5 0 6 9 6
22nd Pop Basket League - Playoff Division 9A 2810 2 58 3 0 1 2 8 10 4 3 0 1 3 7
        TOTAL 36 582 36 16 20 16 76 92 24 26 0 32 40 140
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 9A 2810 5 12.00 50.00% 12.50% 0.00% 3.00 0.40 0.40 0.00 0.40 0.20 1.00
17th Pop Basket League - Season+Playoff Division 5A 2810 7 19.00 36.11% 38.46% 19.44% 3.43 0.57 0.71 0.00 0.57 1.86 6.86
17th Pop Basket League - Playoff Division 5A 2810 1 13.00 100.00% 0.00% 50.00% 2.00 0.00 0.00 0.00 1.00 3.00 3.00
18th Pop Basket League - Season+Playoff Division 6A 2810 6 21.17 51.85% 41.18% 37.04% 1.83 0.83 1.00 0.00 2.17 0.83 9.83
18th Pop Basket League - Playoff Division 6A 2810 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 12.00 33.33% 25.00% 8.33% 3.33 0.67 0.83 0.00 0.83 1.00 2.00
21st Pop Basket League - Playoff Division 8A 2810 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 19.83 0.00% 13.33% 0.00% 1.67 0.83 0.83 0.00 1.00 1.50 1.00
22nd Pop Basket League - Playoff Division 9A 2810 2 29.00 50.00% 0.00% 10.00% 5.00 2.00 1.50 0.00 0.50 1.50 3.50
        TOTAL 36 16.17 39.13% 24.24% 20.62% 2.56 0.67 0.72 0.00 0.89 1.11 3.89
Copyright © 2015 Pop Sports Association. All rights reserved.