TEAM
HW
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 2 | 0 | 0 | 2 | 2 | 7 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 1 | CHAN CHUN HEI | 0cm | 0kg | |
| 3 | WONG PAK TIK | 0cm | 0kg | |
| 5 | WONG WAI FUN | 0cm | 0kg | |
| 7 | GUO YI CHENG | 0cm | 0kg | |
| 8 | LIN PAK CHUNG | 0cm | 0kg | |
| 12 | LIN KA HIN | 0cm | 0kg | |
| 13 | LAU CHEUK LAM | 0cm | 0kg | |
| 20 | YEUNG CHUN | 0cm | 0kg | |
| 21 | CHU KWAI LUN | 0cm | 0kg | |
| 23 | GURUNG ARCHIN | 0cm | 0kg | |
| 26 | WONG HING MAN | 0cm | 0kg | |
| 33 | CHEN CHUEN WAI | 0cm | 0kg | |
| 51 | LAM KAI LOK | 0cm | 0kg | |
| 69 | CHEUNG CHIN KIU | 0cm | 0kg | |
| 88 | FUNG CHUN MAN | 0cm | 0kg | |
| 91 | SZE HON YEUNG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
