TEAM
HAECO CLUB
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
19 | 4 | 2 | 13 | 29 | 4 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
2 | KE DONG DONG | 0cm | 0kg | |
3 | YU WAI PING | 0cm | 0kg | |
4 | WU TSZ FAI | 0cm | 0kg | |
7 | YIU CHEUK HEI, TIMOTHY | 0cm | 0kg | |
8 | TANG KAI MING | 0cm | 0kg | |
9 | HO SZE WAI | 0cm | 0kg | |
11 | CHOW CHUN BONG | 0cm | 0kg | |
15 | LAI WAI HIM | 0cm | 0kg | |
17 | CHAN CHUN LUNG | 0cm | 0kg | |
19 | KWONG YUI KEI, ISAIAH | 0cm | 0kg | |
20 | IP TSZ LONG | 0cm | 0kg | |
26 | WONG WING LUN | 0cm | 0kg | |
90 | LAI MAN KIT | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.