PLAYER
LO KWONG KIT
2810   ▪ #14   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
17th Pop Basket League - Season+Playoff Division 5A 2810 7 216 22 11 16 3 13 16 3 6 2 11 10 92
17th Pop Basket League - Playoff Division 5A 2810 1 31 3 1 4 1 3 4 0 1 0 1 0 13
18th Pop Basket League - Season+Playoff Division 6A 2810 6 110 19 5 8 3 9 12 3 2 1 5 3 61
18th Pop Basket League - Playoff Division 6A 2810 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff Division 8A 2810 6 120 30 10 19 8 8 16 3 5 2 6 2 109
21st Pop Basket League - Playoff Division 8A 2810 2 65 11 4 1 2 3 5 2 1 0 2 3 35
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 173 31 13 11 7 9 16 9 6 0 8 4 112
22nd Pop Basket League - Playoff Division 9A 2810 2 52 12 4 5 2 3 5 0 4 0 1 2 41
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 92 19 7 4 9 5 14 5 1 0 3 1 63
23rd Pop Basket League - Playoff Division 9A 2810 2 59 9 5 6 3 4 7 6 0 0 2 2 39
24th Pop Basket League - Season+Playoff Division 5A 2810 6 116 19 10 12 3 4 7 8 4 1 7 6 80
24th Pop Basket League - Playoff Division 5A 2810 3 107 12 7 15 1 11 12 5 0 1 5 4 60
        TOTAL 48 1141 187 77 101 42 72 114 44 30 7 51 37 705
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
17th Pop Basket League - Season+Playoff Division 5A 2810 7 30.86 40.00% 28.95% 29.09% 2.29 0.43 0.86 0.29 1.57 1.43 13.14
17th Pop Basket League - Playoff Division 5A 2810 1 31.00 33.33% 25.00% 22.22% 4.00 0.00 1.00 0.00 1.00 0.00 13.00
18th Pop Basket League - Season+Playoff Division 6A 2810 6 18.33 65.52% 15.15% 27.59% 2.00 0.50 0.33 0.17 0.83 0.50 10.17
18th Pop Basket League - Playoff Division 6A 2810 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff Division 8A 2810 6 20.00 60.00% 32.26% 32.76% 2.67 0.50 0.83 0.33 1.00 0.33 18.17
21st Pop Basket League - Playoff Division 8A 2810 2 32.50 78.57% 17.39% 7.14% 2.50 1.00 0.50 0.00 1.00 1.50 17.50
22nd Pop Basket League - Season+Playoff Division 7A 2810 6 28.83 58.49% 33.33% 19.30% 2.67 1.50 1.00 0.00 1.33 0.67 18.67
22nd Pop Basket League - Playoff Division 9A 2810 2 26.00 60.00% 44.44% 20.83% 2.50 0.00 2.00 0.00 0.50 1.00 20.50
23rd Pop Basket League - Season+Playoff Division 9A 2810 6 15.33 65.52% 33.33% 12.50% 2.33 0.83 0.17 0.00 0.50 0.17 10.50
23rd Pop Basket League - Playoff Division 9A 2810 2 29.50 52.94% 38.46% 26.09% 3.50 3.00 0.00 0.00 1.00 1.00 19.50
24th Pop Basket League - Season+Playoff Division 5A 2810 6 19.33 61.29% 41.67% 33.33% 1.17 1.33 0.67 0.17 1.17 1.00 13.33
24th Pop Basket League - Playoff Division 5A 2810 3 35.67 50.00% 43.75% 45.45% 4.00 1.67 0.00 0.33 1.67 1.33 20.00
        TOTAL 48 23.77 56.50% 30.68% 26.65% 2.38 0.92 0.63 0.15 1.06 0.77 14.69
Copyright © 2015 Pop Sports Association. All rights reserved.