TEAM
13張
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
4 | 4 | 0 | 0 | 12 | 2 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | LAU YIN TAT, JASON | 0cm | 0kg | |
0 | TSE IP KI | 0cm | 0kg | |
1 | NG CHUN MING | 0cm | 0kg | |
2 | ZHAO YIN CHUN | 0cm | 0kg | |
3 | LI, BRIAN | 0cm | 0kg | |
7 | WONG CHUI YIU | 0cm | 0kg | |
9 | NG HO YIN | 0cm | 0kg | |
10 | HO KWOK WA | 0cm | 0kg | |
11 | TSANG WAI TAK | 0cm | 0kg | |
18 | WAN TSZ CHOI | 0cm | 0kg | |
24 | LAU TSZ HIN | 0cm | 0kg | |
33 | CHONG KIN FAI | 0cm | 0kg | |
42 | NG KA YIU | 0cm | 0kg | |
48 | FUNG TSZ WAI | 0cm | 0kg | |
87 | FUNG TSZ HONG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.