TEAM
SUB2K
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
12 | 8 | 1 | 3 | 29 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | WONG CHEUK SHING | 0cm | 0kg | |
0 | LEE CHIN YEUNG | 0cm | 0kg | |
0 | WONG KAI CHUNG ALAN | 0cm | 0kg | |
0 | BERNARD | 0cm | 0kg | |
1 | RYAN LI | 0cm | 0kg | |
2 | SZETO HO YIN | 0cm | 0kg | |
2 | LEE KAI YUI | 0cm | 0kg | |
3 | DICK LEE | 0cm | 0kg | |
3 | TSOI KIN YAT | 0cm | 0kg | |
8 | NG CHEUK HIN | 0cm | 0kg | |
8 | TREVOR | 0cm | 0kg | |
8 | WILLIAM | 0cm | 0kg | |
9 | LAU TAK KO | 0cm | 0kg | |
9 | GUM | 0cm | 0kg | |
10 | OR MAN HO ANTHONY | 0cm | 0kg | |
11 | GABRIEL LEE | 0cm | 0kg | |
12 | DARYL LEE | 0cm | 0kg | |
14 | JOHN | 0cm | 0kg | |
15 | FRANCO | 0cm | 0kg | |
21 | MARCUS | 0cm | 0kg | |
21 | SAM | 0cm | 0kg | |
22 | LEE MATTHEW PO | 0cm | 0kg | |
23 | ALEX LEE | 0cm | 0kg | |
23 | SOLOMON | 0cm | 0kg | |
24 | HERO | 0cm | 0kg | |
31 | KWOK KAM WAI | 0cm | 0kg | |
34 | LEE SHING HIN | 0cm | 0kg | |
61 | WAI PAK TO PLATO | 0cm | 0kg | |
77 | CHAN LONG KI | 0cm | 0kg | |
99 | ALEX CHENG | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.