PLAYER
CHEUNG KA HO
快樂籃球   ▪ #5   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.25 1.50 3.25
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
05/06 UNCLES D 0:0 - - -
20/05 PASSION W 30:45 21 1-3 33.33% 0-0 0.00% 1-4 25.00% 3 1 4 3 0 0 2 1 3
13/05 籃極圈 L 34:61 35 1-3 33.33% 0-1 0.00% 0-0 0.00% 1 0 1 2 0 0 2 3 2
29/04 NCB L 43:40 30 2-9 22.22% 0-2 0.00% 0-0 0.00% 2 6 8 1 0 0 1 1 4
TOTAL 86 4-15 26.67% 0-3 0% 1-4 25.00% 6 7 13 6 0 0 5 5 9
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
25th Pop Basket League - Season+Playoff Division 8A 快樂籃球 4 86 4 0 1 6 7 13 6 0 0 5 5 9
21st Pop Basket League - Season+Playoff Division 5A 快樂籃球 2 71 8 0 2 4 9 13 2 0 0 2 3 18
21st Pop Basket League - Playoff Division 5A 快樂籃球 1 40 3 0 0 4 3 7 2 0 0 2 1 6
22nd Pop Basket League - Season+Playoff Division 8A 快樂籃球 6 161 11 0 4 8 15 23 3 0 0 5 4 26
22nd Pop Basket League - Playoff Division 9A 快樂籃球 2 64 2 1 1 2 9 11 1 3 0 3 4 8
23rd Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 161 4 1 5 14 11 25 7 5 0 5 4 16
23rd Pop Basket League - Playoff Division 9A 快樂籃球 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24th Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 150 9 2 4 10 14 24 0 3 0 4 5 28
24th Pop Basket League - Playoff Division 8A 快樂籃球 2 56 2 1 2 2 3 5 3 2 0 1 1 9
        TOTAL 30 789 43 5 19 50 71 121 24 13 0 27 27 120
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
25th Pop Basket League - Season+Playoff Division 8A 快樂籃球 4 21.50 26.67% 0.00% 6.67% 3.25 1.50 0.00 0.00 1.25 1.25 2.25
21st Pop Basket League - Season+Playoff Division 5A 快樂籃球 2 35.50 53.33% 0.00% 9.52% 6.50 1.00 0.00 0.00 1.00 1.50 9.00
21st Pop Basket League - Playoff Division 5A 快樂籃球 1 40.00 33.33% 0.00% 0.00% 7.00 2.00 0.00 0.00 2.00 1.00 6.00
22nd Pop Basket League - Season+Playoff Division 8A 快樂籃球 6 26.83 30.56% 0.00% 10.81% 3.83 0.50 0.00 0.00 0.83 0.67 4.33
22nd Pop Basket League - Playoff Division 9A 快樂籃球 2 32.00 15.38% 33.33% 7.69% 5.50 0.50 1.50 0.00 1.50 2.00 4.00
23rd Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 26.83 13.33% 12.50% 13.89% 4.17 1.17 0.83 0.00 0.83 0.67 2.67
23rd Pop Basket League - Playoff Division 9A 快樂籃球 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24th Pop Basket League - Season+Playoff Division 9A 快樂籃球 6 25.00 24.32% 18.18% 9.76% 4.00 0.00 0.50 0.00 0.67 0.83 4.67
24th Pop Basket League - Playoff Division 8A 快樂籃球 2 28.00 25.00% 14.29% 25.00% 2.50 1.50 1.00 0.00 0.50 0.50 4.50
        TOTAL 30 26.30 26.38% 12.20% 10.44% 4.03 0.80 0.43 0.00 0.90 0.90 4.00
Copyright © 2015 Pop Sports Association. All rights reserved.