TEAM
FRIENDZONERS
COACH:
CAPTAIN:
| GAME | WIN | DRAW | LOSE | POINTS | POSITION |
| 6 | 3 | 0 | 3 | 12 | 4 |
TEAM ROSTER
| No. | PLAYER | HEIGHT | WEIGHT | POSITION |
| 0 | IVAN WONG | 0cm | 0kg | |
| 0 | IPEE | 0cm | 0kg | |
| 3 | DICK LI | 0cm | 0kg | |
| 3 | JAMES | 0cm | 0kg | |
| 7 | ANDREW WANG | 0cm | 0kg | |
| 10 | ANTHONY LEE | 0cm | 0kg | |
| 10 | FABIAN NG | 0cm | 0kg | |
| 13 | STEVEN FU | 0cm | 0kg | |
| 14 | DAVID YUEN | 0cm | 0kg | |
| 23 | SOLOMON WONG | 0cm | 0kg | |
| 24 | HERO KWOK | 0cm | 0kg | |
| 25 | ALVIN YUNG | 0cm | 0kg | |
| 26 | BRANDON MA | 0cm | 0kg | |
| 29 | RYAN WONG | 0cm | 0kg | |
| 30 | FRANK WONG | 0cm | 0kg | |
| 31 | RONALD SZE | 0cm | 0kg | |
| 33 | CHI WAI | 0cm | 0kg | |
| 34 | JASON KONG | 0cm | 0kg | |
| 99 | ALEX | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.
