• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • GAME RESULTS
    Division 9A
    18
    Q1
    7
    15
    Q2
    7
    9
    Q3
    9
    6
    Q4
    9
    0
    OT
    0
    48
    TOTAL
    32
    YTS
    48
     
    32
    Sep28(Wed) 22:00PM
    荃灣體育館副場
    YTS
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    2 LAU CHEONG FAAT 19 6-12 50.00% 0-1 0.00% 0-0 0.00% 4 0 4 3 1 0 0 0 12
    3 POON MAN WAI 14 1-4 25.00% 0-0 0.00% 0-0 0.00% 1 1 2 1 1 0 1 0 2
    6 KWOK KA LOK 17 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 2 2 1 0 0 0 2 2
    8 TSU PING HEI 20 3-7 42.86% 0-0 0.00% 1-4 25.00% 3 0 3 1 2 0 0 2 7
    10 HUANG JIN YUEN 22 1-2 50.00% 0-1 0.00% 0-0 0.00% 3 5 8 1 2 0 1 0 2
    11 TAI CHUN YIP 16 0-0 0.00% 0-3 0.00% 2-2 100.00% 0 3 3 0 0 0 1 3 2
    14 CHEUNG TAK LAP 16 1-2 50.00% 0-0 0.00% 0-0 0.00% 1 2 3 0 0 0 0 2 2
    18 GU RUNG, NIRAJ 11 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 2
    19 LAM HOI YUEN 24 3-4 75.00% 0-2 0.00% 1-2 50.00% 1 3 4 1 0 0 1 2 7
    21 CHEN CHUN SZE 19 0-3 0.00% 0-0 0.00% 0-0 0.00% 1 2 3 1 1 0 2 2 0
    30 WONG WING LUNG 22 2-2 100.00% 2-6 33.33% 0-0 0.00% 1 0 1 0 0 0 0 1 10
    TOTAL 200 19-39 48.72% 2-13 15.38% 4-8 50.00% 15 19 34 9 7 0 7 14 48
    MUSTARD
    No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    3 CHAN YEE PING, MICHAEL 22 1-6 16.67% 0-0 0.00% 0-0 0.00% 2 4 6 0 0 0 0 1 2
    6 CHIU SIN LUN 8 0-0 0.00% 0-0 0.00% 0-2 0.00% 1 0 1 0 1 0 1 0 0
    7 LAI MAN HO 25 6-14 42.86% 0-2 0.00% 1-1 100.00% 1 1 2 1 1 0 2 0 13
    8 CHIU SIN HONG 15 1-3 33.33% 0-0 0.00% 1-1 100.00% 0 3 3 0 1 0 0 1 3
    9 CHAN TSZ HUNG 13 0-6 0.00% 0-0 0.00% 0-0 0.00% 2 3 5 1 0 0 0 0 0
    11 WONG KA SING 15 2-6 33.33% 0-0 0.00% 1-2 50.00% 1 0 1 1 0 0 0 0 5
    12 LEE WAI LOK 6 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 0 0 0 2 0 0 0 2
    13 LI KWOK KEUNG 11 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 1 0
    14 LO HIP SHING, DOMINIC 16 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 0 0 4 0 0
    15 CHAN FOON 14 0-0 0.00% 0-0 0.00% 0-2 0.00% 0 1 1 1 0 0 1 0 0
    23 CHAN TSZ KWAN, MICHAEL 21 0-0 0.00% 1-4 25.00% 0-0 0.00% 0 2 2 0 1 0 4 0 3
    33 CHAN TAT SANG 15 1-1 100.00% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 1 2 2
    83 HONG CHI MO 19 1-2 50.00% 0-3 0.00% 0-1 0.00% 0 4 4 0 0 0 0 1 2
    TOTAL 200 13-41 31.71% 1-10 10.00% 3-9 33.33% 7 19 26 5 6 0 14 6 32
    Copyright © 2015 Pop Sports Association. All rights reserved.