May13(Wed) 21:00PM
蕙荃體育館A場






UNCLES
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | WONG CHIN KONG, LAWRENCE | 10 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | LAU, HENRY | - | - | - | |||||||||||||
| 10 | WONG CHI KEUNG | 35 | 8-20 | 40.00% | 3-7 | 42.86% | 1-1 | 100.00% | 4 | 10 | 14 | 2 | 1 | 0 | 2 | 0 | 26 |
| 12 | CHUNG SIU KEI | 35 | 2-2 | 100.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
| 18 | LEE YU SUM | 12 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 20 | HUNG KAI FAI | 25 | 1-2 | 50.00% | 5-12 | 41.67% | 0-0 | 0.00% | 2 | 8 | 10 | 4 | 2 | 0 | 0 | 0 | 17 |
| 24 | CHEE HO CHING, EDGAR | - | - | - | |||||||||||||
| 25 | TO WAI HANG | 10 | 0-0 | 0.00% | 0-1 | 0.00% | 0-2 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LI CHIN YEUNG | 30 | 0-2 | 0.00% | 1-4 | 25.00% | 1-2 | 50.00% | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 4 |
| 41 | LEUNG CHUN YIP | 35 | 3-7 | 42.86% | 0-1 | 0.00% | 1-4 | 25.00% | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 7 |
| 42 | KWONG LIK YU | 8 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | LEUNG HON PONG | - | - | - | |||||||||||||
| 69 | YIM SIU HUNG | - | - | - | |||||||||||||
| TOTAL | 200 | 14-37 | 37.84% | 9-26 | 34.62% | 3-9 | 33.33% | 9 | 29 | 38 | 12 | 4 | 0 | 9 | 3 | 58 | |
沙宣獅
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | CHEUNG LIK WANG | 20 | 1-2 | 50.00% | 1-1 | 100.00% | 0-0 | 0.00% | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 5 |
| 3 | CHAN YIU WAI | 30 | 8-14 | 57.14% | 1-3 | 33.33% | 0-1 | 0.00% | 1 | 11 | 12 | 0 | 0 | 0 | 3 | 1 | 19 |
| 4 | SUN HIN FUNG | 40 | 4-13 | 30.77% | 0-5 | 0.00% | 1-2 | 50.00% | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 0 | 9 |
| 9 | CHONG HOI YAN | - | - | - | |||||||||||||
| 11 | YU HOK HIM | - | - | - | |||||||||||||
| 12 | LEE WING CHUNG | 35 | 3-7 | 42.86% | 0-3 | 0.00% | 0-2 | 0.00% | 3 | 1 | 4 | 2 | 5 | 0 | 2 | 2 | 6 |
| 15 | CHOW CHI KIN | 20 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | LAI, KEITH | - | - | - | |||||||||||||
| 25 | WOO YIK KIU | 35 | 1-15 | 6.67% | 0-1 | 0.00% | 0-0 | 0.00% | 9 | 3 | 12 | 0 | 1 | 1 | 0 | 1 | 2 |
| 81 | CHUI TSZ CHUN | 20 | 0-4 | 0.00% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTAL | 200 | 17-56 | 30.36% | 3-20 | 15.00% | 1-5 | 20.00% | 18 | 30 | 48 | 6 | 7 | 1 | 8 | 9 | 44 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
