PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | MUSTARD | W 34:22 | 26 | 3-8 | 37.50% | 1-8 | 12.50% | 0-0 | 0.00% | 4 | 3 | 7 | 0 | 4 | 0 | 3 | 3 | 9 |
02/06 | ZENITH | L 32:56 | 32 | 3-7 | 42.86% | 0-6 | 0.00% | 0-0 | 0.00% | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 2 | 6 |
06/05 | 2810 | L 71:23 | 31 | 2-4 | 50.00% | 0-2 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
16/04 | UNCLES | L 44:25 | 35 | 2-5 | 40.00% | 2-9 | 22.22% | 1-2 | 50.00% | 0 | 4 | 4 | 0 | 4 | 0 | 4 | 2 | 11 |
01/04 | 快樂籃球 | L 22:25 | 32 | 3-7 | 42.86% | 2-11 | 18.18% | 0-0 | 0.00% | 1 | 8 | 9 | 0 | 2 | 0 | 0 | 1 | 12 |
TOTAL | 156 | 13-31 | 41.94% | 5-36 | 13.89% | 2-4 | 50.00% | 7 | 21 | 28 | 4 | 13 | 0 | 11 | 10 | 43 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 5 | 156 | 13 | 5 | 2 | 7 | 21 | 28 | 4 | 13 | 0 | 11 | 10 | 43 |
TOTAL | 5 | 156 | 13 | 5 | 2 | 7 | 21 | 28 | 4 | 13 | 0 | 11 | 10 | 43 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 5 | 31.20 | 41.94% | 13.89% | 6.45% | 5.60 | 0.80 | 2.60 | 0.00 | 2.20 | 2.00 | 8.60 |
TOTAL | 5 | 31.20 | 41.94% | 13.89% | 6.45% | 5.60 | 0.80 | 2.60 | 0.00 | 2.20 | 2.00 | 8.60 |
Copyright © 2015 Pop Sports Association. All rights reserved.