PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | BROSKI | L 22:38 | 28 | 1-3 | 33.33% | 0-2 | 0.00% | 2-2 | 100.00% | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 3 | 4 |
09/06 | MUSTARD | W 34:22 | 25 | 0-5 | 0.00% | 0-0 | 0.00% | 2-2 | 100.00% | 1 | 10 | 11 | 0 | 1 | 0 | 5 | 2 | 2 |
02/06 | ZENITH | L 32:56 | 31 | 3-6 | 50.00% | 0-0 | 0.00% | 2-2 | 100.00% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
06/05 | 2810 | L 71:23 | 28 | 3-9 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 6 |
16/04 | UNCLES | L 44:25 | 25 | 1-4 | 25.00% | 0-0 | 0.00% | 0-2 | 0.00% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2 |
01/04 | 快樂籃球 | L 22:25 | 33 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 |
TOTAL | 170 | 8-29 | 27.59% | 0-3 | 0% | 6-8 | 75.00% | 11 | 22 | 33 | 2 | 2 | 1 | 13 | 10 | 22 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 170 | 8 | 0 | 6 | 11 | 22 | 33 | 2 | 2 | 1 | 13 | 10 | 22 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 8 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
TOTAL | 7 | 178 | 9 | 0 | 6 | 12 | 24 | 36 | 3 | 2 | 1 | 15 | 11 | 24 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 28.33 | 27.59% | 0.00% | 19.35% | 5.50 | 0.33 | 0.33 | 0.17 | 2.17 | 1.67 | 3.67 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 8.00 | 25.00% | 0.00% | 0.00% | 3.00 | 1.00 | 0.00 | 0.00 | 2.00 | 1.00 | 2.00 |
TOTAL | 7 | 25.43 | 27.27% | 0.00% | 17.14% | 5.14 | 0.43 | 0.29 | 0.14 | 2.14 | 1.57 | 3.43 |
Copyright © 2015 Pop Sports Association. All rights reserved.