PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | BROSKI | L 22:38 | 32 | 2-6 | 33.33% | 0-0 | 0.00% | 2-5 | 40.00% | 1 | 11 | 12 | 1 | 1 | 0 | 1 | 0 | 6 |
09/06 | MUSTARD | W 34:22 | 32 | 4-10 | 40.00% | 0-0 | 0.00% | 0-4 | 0.00% | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 0 | 8 |
02/06 | ZENITH | L 32:56 | 35 | 2-9 | 22.22% | 0-0 | 0.00% | 0-2 | 0.00% | 4 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 4 |
06/05 | 2810 | L 71:23 | 29 | 3-11 | 27.27% | 0-1 | 0.00% | 1-2 | 50.00% | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 7 |
16/04 | UNCLES | L 44:25 | 35 | 2-5 | 40.00% | 0-0 | 0.00% | 0-1 | 0.00% | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
01/04 | 快樂籃球 | L 22:25 | 35 | 2-5 | 40.00% | 0-0 | 0.00% | 0-4 | 0.00% | 5 | 10 | 15 | 0 | 0 | 1 | 2 | 2 | 4 |
TOTAL | 198 | 15-46 | 32.61% | 0-1 | 0% | 3-18 | 16.67% | 24 | 33 | 57 | 2 | 3 | 1 | 9 | 8 | 33 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 198 | 15 | 0 | 3 | 24 | 33 | 57 | 2 | 3 | 1 | 9 | 8 | 33 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 35 | 2 | 0 | 0 | 5 | 7 | 12 | 2 | 1 | 0 | 2 | 3 | 4 |
TOTAL | 7 | 233 | 17 | 0 | 3 | 29 | 40 | 69 | 4 | 4 | 1 | 11 | 11 | 37 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | 沙宣獅 | 6 | 33.00 | 32.61% | 0.00% | 5.88% | 9.50 | 0.33 | 0.50 | 0.17 | 1.50 | 1.33 | 5.50 |
23rd Pop Basket League - Playoff | Division 9A | 沙宣獅 | 1 | 35.00 | 33.33% | 0.00% | 0.00% | 12.00 | 2.00 | 1.00 | 0.00 | 2.00 | 3.00 | 4.00 |
TOTAL | 7 | 33.29 | 32.69% | 0.00% | 5.08% | 9.86 | 0.57 | 0.57 | 0.14 | 1.57 | 1.57 | 5.29 |
Copyright © 2015 Pop Sports Association. All rights reserved.