Jul25(Fri) 22:00PM
青衣體育館B場






YMT
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LAI KWOK HONG | 36 | 0-4 | 0.00% | 0-2 | 0.00% | 2-2 | 100.00% | 3 | 8 | 11 | 1 | 0 | 0 | 1 | 3 | 2 |
4 | LEUNG HONG TAI | 28 | 1-2 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
6 | CHOI YU LIK | - | - | - | |||||||||||||
11 | ZHO SHAI LONG | 40 | 4-6 | 66.67% | 1-5 | 20.00% | 1-2 | 50.00% | 2 | 4 | 6 | 2 | 2 | 1 | 2 | 0 | 12 |
13 | ZHO SHI LONG | - | - | - | |||||||||||||
15 | LI KWOK FAI | - | - | - | |||||||||||||
17 | WONG YUN TAN | - | - | - | |||||||||||||
18 | CHAN CHIK CHOI | - | - | - | |||||||||||||
21 | MOK, ANTHONY | 30 | 7-13 | 53.85% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 14 |
25 | WONG HO TING | - | - | - | |||||||||||||
29 | LEUNG MAN FU | 26 | 0-2 | 0.00% | 1-7 | 14.29% | 0-0 | 0.00% | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 3 |
66 | KWAN WING ON | 40 | 7-13 | 53.85% | 1-3 | 33.33% | 2-4 | 50.00% | 4 | 2 | 6 | 5 | 0 | 0 | 2 | 2 | 19 |
TOTAL | 200 | 19-40 | 47.50% | 3-19 | 15.79% | 5-8 | 62.50% | 10 | 25 | 35 | 10 | 7 | 2 | 5 | 11 | 52 |
SUPERG
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | CHAN CHEUK WING | - | - | - | |||||||||||||
8 | TANG KAI MAN | - | - | - | |||||||||||||
9 | CHIU CHE CHUNG, ALAN | - | - | - | |||||||||||||
12 | WONG YUN | - | - | - | |||||||||||||
16 | LAU PAK YAU | 22 | 1-3 | 33.33% | 1-3 | 33.33% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
24 | MAN WAI SHING | 18 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
28 | IU SIU KEI, JACKY | 34 | 3-3 | 100.00% | 1-10 | 10.00% | 0-2 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 9 |
45 | LAU CHI CHIU | 31 | 3-5 | 60.00% | 0-3 | 0.00% | 0-0 | 0.00% | 4 | 0 | 4 | 3 | 0 | 0 | 3 | 3 | 6 |
70 | WU MAN HO | - | - | - | |||||||||||||
71 | WONG CHUNG SING | 33 | 2-5 | 40.00% | 1-1 | 100.00% | 2-2 | 100.00% | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 9 |
80 | CHEUNG YIK YEE | - | - | - | |||||||||||||
81 | YUEN CHI FAI | - | - | - | |||||||||||||
85 | TAM KWAN HUNG | - | - | - | |||||||||||||
86 | YUNG KA HO | - | - | - | |||||||||||||
91 | LEE JUN WAI, WAYNE | 36 | 4-9 | 44.44% | 0-1 | 0.00% | 2-5 | 40.00% | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 10 |
99 | LAU CHEUK BUN | 26 | 1-1 | 100.00% | 0-6 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
TOTAL | 200 | 14-28 | 50.00% | 3-25 | 12.00% | 4-9 | 44.44% | 10 | 18 | 28 | 7 | 3 | 0 | 10 | 6 | 41 |
Copyright © 2015 Pop Sports Association. All rights reserved.