TEAM
LMS
COACH:
CAPTAIN:
GAME | WIN | DRAW | LOSE | POINTS | POSITION |
41 | 22 | 0 | 19 | 85 | 1 |

TEAM ROSTER
No. | PLAYER | HEIGHT | WEIGHT | POSITION |
0 | YIP WAI SANG | 0cm | 0kg | |
1 | SZETO KWOK CHUN | 0cm | 0kg | |
2 | HAU WAI FAI | 0cm | 0kg | |
2 | CHENG MING SUM | 178cm | 59kg | |
3 | CHAN KA HO | 0cm | 0kg | |
13 | CHAU WING FU | 0cm | 0kg | |
16 | NG CHI KIN | 0cm | 0kg | |
22 | CHAN CHING KIT | 186cm | 114kg | |
28 | CHAN SUI KEI | 0cm | 0kg | |
34 | NG CHI KANG | 0cm | 0kg | |
35 | YU KAI MING | 180cm | 82kg | |
41 | YU KAI CHUN | 190cm | 91kg | |
85 | LEUNG FONG SHUN | 0cm | 0kg |
SCHEDULE/RESULTS
Copyright © 2015 Pop Sports Association. All rights reserved.