GAME RESULTS
Division 8A
5
Q1
11
9
Q2
9
5
Q3
15
7
Q4
4
0
OT
0
26
TOTAL
39
HLB
26
 
39
Apr28(Mon) 21:00PM
花園街體育館
HLB
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 LI FONG YIU 32 1-8 12.50% 0-0 0.00% 0-0 0.00% 1 0 1 0 1 0 3 0 2
1 CHEUNG KA YIU 30 0-2 0.00% 1-2 50.00% 0-2 0.00% 0 0 0 0 0 0 1 2 3
7 YIP HO NAM 26 2-6 33.33% 1-2 50.00% 0-2 0.00% 2 0 2 0 1 0 0 0 7
8 SO CHUN TAT, MARCUS 12 0-2 0.00% 0-2 0.00% 0-0 0.00% 0 4 4 0 1 0 1 4 0
13 KWONG YUK WA 36 1-5 20.00% 0-3 0.00% 0-0 0.00% 2 6 8 0 1 0 2 3 2
32 WONG WAI MING 35 2-6 33.33% 0-0 0.00% 0-4 0.00% 5 5 10 0 1 0 0 1 4
34 CHEUNG WING CHUEN, VICTOR 29 1-4 25.00% 2-3 66.67% 0-0 0.00% 0 0 0 0 1 0 1 1 8
TOTAL 200 7-33 21.21% 4-12 33.33% 0-8 0.00% 10 15 25 0 6 0 8 11 26
OLDHIER PLUS
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 TSE CHUNG TIM 20 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 2 1 0
2 HUNG HIN LAP 35 0-1 0.00% 0-1 0.00% 0-0 0.00% 0 2 2 5 5 0 5 0 0
4 CHU TIN YAN, KELVIN 25 3-4 75.00% 0-0 0.00% 0-0 0.00% 0 1 1 1 2 0 1 2 6
5 HO MAN WAI, CYRIL 17 2-3 66.67% 1-3 33.33% 0-0 0.00% 0 2 2 0 0 1 0 2 7
11 TSOI CHUN HONG 30 3-9 33.33% 1-2 50.00% 1-2 50.00% 2 6 8 2 0 0 2 1 10
14 LEUNG KA MING 13 1-1 100.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 1 5 2
88 TAM CHI YIP 20 1-3 33.33% 0-0 0.00% 0-2 0.00% 0 4 4 1 1 1 0 2 2
91 CHU HO YIN 40 1-5 20.00% 3-6 50.00% 1-1 100.00% 0 2 2 4 0 1 4 1 12
TOTAL 200 11-26 42.31% 5-12 41.67% 2-5 40.00% 2 18 20 13 8 3 15 14 39
Copyright © 2015 Pop Sports Association. All rights reserved.