PLAYER
CHEUNG CHUN YIN
你坐馬自達怪不得塞車   ▪ #16   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
22nd Pop Basket League - Season+Playoff Division 2A 你坐馬自達怪不得塞車 6 162 22 3 5 5 6 11 7 2 0 5 6 58
22nd Pop Basket League - Playoff Division 3A 你坐馬自達怪不得塞車 1 37 4 1 0 1 1 2 1 1 0 1 3 11
23rd Pop Basket League - Season+Playoff Division 3A 你坐馬自達怪不得塞車 5 100 14 0 0 2 4 6 5 5 0 0 3 28
23rd Pop Basket League - Playoff Division 3A 你坐馬自達怪不得塞車 4 110 16 0 1 5 5 10 0 7 1 2 5 33
        TOTAL 16 409 56 4 6 13 16 29 13 15 1 8 17 130
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
22nd Pop Basket League - Season+Playoff Division 2A 你坐馬自達怪不得塞車 6 27.00 36.67% 25.00% 8.33% 1.83 1.17 0.33 0.00 0.83 1.00 9.67
22nd Pop Basket League - Playoff Division 3A 你坐馬自達怪不得塞車 1 37.00 40.00% 25.00% 0.00% 2.00 1.00 1.00 0.00 1.00 3.00 11.00
23rd Pop Basket League - Season+Playoff Division 3A 你坐馬自達怪不得塞車 5 20.00 37.84% 0.00% 0.00% 1.20 1.00 1.00 0.00 0.00 0.60 5.60
23rd Pop Basket League - Playoff Division 3A 你坐馬自達怪不得塞車 4 27.50 36.36% 0.00% 2.27% 2.50 0.00 1.75 0.25 0.50 1.25 8.25
        TOTAL 16 25.56 37.09% 15.38% 3.97% 1.81 0.81 0.94 0.06 0.50 1.06 8.13
Copyright © 2015 Pop Sports Association. All rights reserved.