PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
17/07 | 嘉盛JFF | L 24:55 | 22 | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 3 | 5 | 2 | 3 | 0 | 4 | 1 | 2 |
18/06 | 今晚打老虎 | L 38:34 | 21 | 2-4 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 4 |
28/05 | RHINO | L 29:51 | 30 | 5-13 | 38.46% | 0-0 | 0.00% | 0-0 | 0.00% | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
20/05 | MONKEYBASE | L 23:39 | 28 | 3-6 | 50.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
25/04 | BIG SHOT | L 27:26 | 17 | 0-2 | 0.00% | 1-1 | 100.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 3 |
03/04 | LMS | L 16:34 | 20 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
TOTAL | 138 | 11-30 | 36.67% | 1-6 | 16.67% | 0-0 | 0% | 8 | 10 | 18 | 4 | 6 | 0 | 15 | 7 | 25 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 5A | SMD | 6 | 138 | 11 | 1 | 0 | 8 | 10 | 18 | 4 | 6 | 0 | 15 | 7 | 25 |
23rd Pop Basket League - Playoff | Division 5A | SMD | 2 | 50 | 2 | 0 | 1 | 3 | 5 | 8 | 3 | 0 | 0 | 6 | 6 | 5 |
TOTAL | 8 | 188 | 13 | 1 | 1 | 11 | 15 | 26 | 7 | 6 | 0 | 21 | 13 | 30 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 5A | SMD | 6 | 23.00 | 36.67% | 16.67% | 0.00% | 3.00 | 0.67 | 1.00 | 0.00 | 2.50 | 1.17 | 4.17 |
23rd Pop Basket League - Playoff | Division 5A | SMD | 2 | 25.00 | 22.22% | 0.00% | 9.09% | 4.00 | 1.50 | 0.00 | 0.00 | 3.00 | 3.00 | 2.50 |
TOTAL | 8 | 23.50 | 33.33% | 12.50% | 2.44% | 3.25 | 0.88 | 0.75 | 0.00 | 2.63 | 1.63 | 3.75 |
Copyright © 2015 Pop Sports Association. All rights reserved.