• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    NGAI WAI KWONG
    民華   ▪ #13   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    17th Pop Basket League - Season+Playoff Division 4B - 新界西 民華 7 125 4 0 1 7 18 25 4 6 6 4 4 9
    17th Pop Basket League - Playoff Division 2B 民華 2 33 0 0 2 0 6 6 0 1 1 0 2 2
    18th Pop Basket League - Season+Playoff Division 2B 民華 6 83 0 0 0 1 11 12 4 4 0 6 5 0
    18th Pop Basket League - Playoff Division 2B 民華 3 57 2 0 2 1 14 15 2 1 1 3 7 6
    19th Pop Basket League - Season+Playoff Division 2B 民華 6 28 1 0 0 0 4 4 0 2 0 0 2 2
    19th Pop Basket League - Playoff Division 2B 民華 2 0 0 0 0 0 0 0 0 0 0 0 0 0
    20th Pop Basket League - Season+Playoff Division 2B 民華 3 34 0 0 0 1 6 7 0 1 0 0 4 0
    20th Pop Basket League - Playoff Division 2B 民華 3 14 0 0 0 0 0 0 0 0 0 0 1 0
    21st Pop Basket League - Season+Playoff Division 2B 民華 6 62 0 0 0 3 6 9 1 1 1 2 7 0
    21st Pop Basket League - Playoff Division 2B 民華 1 17 0 0 0 1 3 4 0 0 0 0 2 0
    22nd Pop Basket League - Season+Playoff Division 2B 民華 6 35 1 0 0 1 5 6 0 1 1 0 2 2
    22nd Pop Basket League - Playoff Division 2B 民華 1 0 0 0 0 0 0 0 0 0 0 0 0 0
            TOTAL 46 488 8 0 5 15 73 88 11 17 10 15 36 21
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    17th Pop Basket League - Season+Playoff Division 4B - 新界西 民華 7 17.86 36.36% 0.00% 9.09% 3.57 0.57 0.86 0.86 0.57 0.57 1.29
    17th Pop Basket League - Playoff Division 2B 民華 2 16.50 0.00% 0.00% 200.00% 3.00 0.00 0.50 0.50 0.00 1.00 1.00
    18th Pop Basket League - Season+Playoff Division 2B 民華 6 13.83 0.00% 0.00% 0.00% 2.00 0.67 0.67 0.00 1.00 0.83 0.00
    18th Pop Basket League - Playoff Division 2B 民華 3 19.00 100.00% 0.00% 100.00% 5.00 0.67 0.33 0.33 1.00 2.33 2.00
    19th Pop Basket League - Season+Playoff Division 2B 民華 6 4.67 100.00% 0.00% 0.00% 0.67 0.00 0.33 0.00 0.00 0.33 0.33
    19th Pop Basket League - Playoff Division 2B 民華 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20th Pop Basket League - Season+Playoff Division 2B 民華 3 11.33 0.00% 0.00% 0.00% 2.33 0.00 0.33 0.00 0.00 1.33 0.00
    20th Pop Basket League - Playoff Division 2B 民華 3 4.67 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.33 0.00
    21st Pop Basket League - Season+Playoff Division 2B 民華 6 10.33 0.00% 0.00% 0.00% 1.50 0.17 0.17 0.17 0.33 1.17 0.00
    21st Pop Basket League - Playoff Division 2B 民華 1 17.00 0.00% 0.00% 0.00% 4.00 0.00 0.00 0.00 0.00 2.00 0.00
    22nd Pop Basket League - Season+Playoff Division 2B 民華 6 5.83 100.00% 0.00% 0.00% 1.00 0.00 0.17 0.17 0.00 0.33 0.33
    22nd Pop Basket League - Playoff Division 2B 民華 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
            TOTAL 46 10.61 38.10% 0.00% 23.81% 1.91 0.24 0.37 0.22 0.33 0.78 0.46
    Copyright © 2015 Pop Sports Association. All rights reserved.