PLAYER
DAVID YUEN
FRIENDZONERS   ▪ #14   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.00 0.50 4.50
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
10/12 VILLAGERS W 66:36 1-3 33.33% 0-0 0.00% 0-0 0.00% 1 3 4 0 1 0 0 2 2
14/11 AMASHAWN W 51:45 3-4 75.00% 0-0 0.00% 0-2 0.00% 4 1 5 1 0 0 0 1 6
TOTAL 0 4-7 57.14% 0-0 0% 0-2 0% 5 4 9 1 1 0 0 3 8
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 2 0 4 0 0 5 4 9 1 1 0 0 3 8
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 13 0 16 0 4 30 35 65 5 2 1 9 14 36
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 3 0 0 0 0 4 10 14 2 4 1 1 1 0
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0 3 0 1 6 13 19 0 5 0 2 4 7
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 6 0 3 0 0 3 7 10 1 0 0 2 7 6
23rd Pop Basket League - Playoff SPCCAA BASKETBALL FRIENDZONERS 2 0 1 1 0 1 9 10 2 0 0 2 2 5
        TOTAL 31 0 27 1 5 49 78 127 11 12 2 16 31 62
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 2 0.00 57.14% 0.00% 0.00% 4.50 0.50 0.50 0.00 0.00 1.50 4.00
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 13 0.00 35.56% 0.00% 8.89% 5.00 0.38 0.15 0.08 0.69 1.08 2.77
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B FRIENDZONERS 3 0.00 0.00% 0.00% 0.00% 4.67 0.67 1.33 0.33 0.33 0.33 0.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL FRIENDZONERS 5 0.00 25.00% 0.00% 8.33% 3.80 0.00 1.00 0.00 0.40 0.80 1.40
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A FRIENDZONERS 6 0.00 18.75% 0.00% 0.00% 1.67 0.17 0.00 0.00 0.33 1.17 1.00
23rd Pop Basket League - Playoff SPCCAA BASKETBALL FRIENDZONERS 2 0.00 33.33% 33.33% 0.00% 5.00 1.00 0.00 0.00 1.00 1.00 2.50
        TOTAL 31 0.00 28.13% 8.33% 5.05% 4.10 0.35 0.39 0.06 0.52 1.00 2.00
Copyright © 2015 Pop Sports Association. All rights reserved.