PLAYER
SOLOMON
SUB2K   ▪ #23   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0 1 1 2 1 7 8 3 0 1 5 3 7
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 1 1 0 0 0 0 0 0 0 0 1 5
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0 9 2 3 6 10 16 5 2 0 7 3 27
        TOTAL 17 0 11 4 5 7 17 24 8 2 1 12 7 39
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL SUB2K 4 0.00 25.00% 12.50% 50.00% 2.00 0.75 0.00 0.25 1.25 0.75 1.75
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 33.33% 33.33% 0.00% 0.00 0.00 0.00 0.00 0.00 0.17 0.83
23rd Pop Basket League - Playoff SPCCAA BASKETBALL SUB2K 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B SUB2K 6 0.00 34.62% 12.50% 11.54% 2.67 0.83 0.33 0.00 1.17 0.50 4.50
        TOTAL 17 0.00 33.33% 14.81% 15.15% 1.41 0.47 0.12 0.06 0.71 0.41 2.29
Copyright © 2015 Pop Sports Association. All rights reserved.