Jun14(Sat) 10:00AM
聖保羅男女中學室內場






VILLAGERS
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | LUK KAM HEI HAYES | - | - | - | |||||||||||||
| 0 | LEE, C | - | - | - | |||||||||||||
| 0 | DAVID YUEN | - | - | - | |||||||||||||
| 0 | HK CHAN | - | - | - | |||||||||||||
| 1 | CHAN TAK HEI MANSON | 1-1 | 100.00% | 0-0 | 0.00% | 0-4 | 0.00% | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | |
| 2 | WONG PAK HIN, EUGENE | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | WONG SAI HO HARDY | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | DARYL LEE | - | - | - | |||||||||||||
| 7 | WONG TSZ HIN HINZE | 0-0 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | RYAN WONG | - | - | - | |||||||||||||
| 10 | CHENG CHUN MAN IAN | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | ANTHONY OR | - | - | - | |||||||||||||
| 14 | SZE GEFF CHEUK YIN | - | - | - | |||||||||||||
| 14 | JAN SO | - | - | - | |||||||||||||
| 15 | CHOI MAN HO FRANCO | - | - | - | |||||||||||||
| 16 | MATT CHAN | - | - | - | |||||||||||||
| 17 | ENGERE LEE CHIN YIU | 0-0 | 0.00% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 22 | YEUNG MING KEUNG ALAN | 4-7 | 57.14% | 0-2 | 0.00% | 0-2 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 23 | HUNG CHUK HENG NEVILLE | 1-1 | 100.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | LAM CHUN YU | 3-9 | 33.33% | 1-3 | 33.33% | 1-2 | 50.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 55 | CHU HO MAN LAURENCE | - | - | - | |||||||||||||
| 90 | TSO DESMOND KA YUAN | 0-4 | 0.00% | 0-0 | 0.00% | 0-4 | 0.00% | 1 | 10 | 11 | 0 | 3 | 1 | 1 | 1 | 0 | |
| TOTAL | 0 | 9-23 | 39.13% | 2-18 | 11.11% | 1-12 | 8.33% | 3 | 27 | 30 | 1 | 7 | 1 | 7 | 5 | 25 | |
SAT7AM
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | MITCHELL TUNG | 4-5 | 80.00% | 1-2 | 50.00% | 0-1 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | |
| 2 | JOHN WU | - | - | - | |||||||||||||
| 3 | RAYMOND RICHARD WONG | - | - | - | |||||||||||||
| 5 | SELWYN CHAN | 5-10 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | |
| 7 | MICHAEL WONG | 1-3 | 33.33% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | |
| 9 | DENNIS LAM | - | - | - | |||||||||||||
| 9 | IVAN | - | - | - | |||||||||||||
| 10 | ANDREW TUNG LIEH CHEUNG | 0-3 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | ALAN TUNG | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | JACKIE LEE | - | - | - | |||||||||||||
| 12 | SHING | - | - | - | |||||||||||||
| 13 | WELDON LIU | - | - | - | |||||||||||||
| 15 | KEVIN CHAN | - | - | - | |||||||||||||
| 19 | IAN WU | - | - | - | |||||||||||||
| 21 | WONG MAN JIT | 1-3 | 33.33% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 32 | LAWRENCE | 0-1 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 33 | PAUL SO | 1-4 | 25.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | |
| 69 | BILLY LAU | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 99 | SAMMY KWOK | 1-2 | 50.00% | 0-0 | 0.00% | 2-4 | 50.00% | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | |
| TOTAL | 0 | 13-34 | 38.24% | 1-6 | 16.67% | 3-7 | 42.86% | 1 | 21 | 22 | 5 | 13 | 1 | 5 | 12 | 32 | |
Copyright © 2015 Pop Sports Association. All rights reserved.
