• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LAM CHUN YU
    VILLAGERS   ▪ #33   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    0.00 0.00 0.17
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    29/04 JERZ L 20:0 - - -
    08/04 67AM W 20:0 - - -
    24/03 HAPPY HOUR L 33:25 - - -
    05/03 SUB2K L 56:29 - - -
    15/01 LAGGY P L 58:23 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
    18/12 97景城 L 44:26 0-4 0.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 0 0
    TOTAL 0 0-4 0% 0-0 0% 0-0 0% 0 1 1 0 0 0 1 0 0
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 6 0 0 0 0 0 1 1 0 0 0 1 0 0
    18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 13 0 17 9 1 5 35 40 2 5 2 10 18 62
    20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 3 0 8 0 0 3 10 13 1 0 0 3 0 16
    21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VILLAGERS 5 0 4 0 2 2 4 6 0 4 0 3 9 10
    23rd Pop Basket League - Playoff SPCCAA BASKETBALL VILLAGERS 1 0 3 1 1 0 2 2 0 0 0 1 0 10
            TOTAL 28 0 32 10 4 10 52 62 3 9 2 18 27 98
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 6 0.00 0.00% 0.00% 0.00% 0.17 0.00 0.00 0.00 0.17 0.00 0.00
    18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VILLAGERS 13 0.00 18.68% 27.27% 1.10% 3.08 0.15 0.38 0.15 0.77 1.38 4.77
    20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B VILLAGERS 3 0.00 28.57% 0.00% 0.00% 4.33 0.33 0.00 0.00 1.00 0.00 5.33
    21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VILLAGERS 5 0.00 21.05% 0.00% 10.53% 1.20 0.00 0.80 0.00 0.60 1.80 2.00
    23rd Pop Basket League - Playoff SPCCAA BASKETBALL VILLAGERS 1 0.00 33.33% 33.33% 9.09% 2.00 0.00 0.00 0.00 1.00 0.00 10.00
            TOTAL 28 0.00 21.19% 23.26% 2.61% 2.21 0.11 0.32 0.07 0.64 0.96 3.50
    Copyright © 2015 Pop Sports Association. All rights reserved.