GAME RESULTS
SPCCAA BASKETBALL
Oct17(Thu) 22:00PM
香港公園體育館A場






NOODLE ARMS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LAM CHOI CHUEN BERNARD | 1-6 | 16.67% | 1-1 | 100.00% | 0-0 | 0.00% | 1 | 6 | 7 | 0 | 1 | 1 | 4 | 1 | 5 | |
0 | CHIU CHIN WANG KEN | - | - | - | |||||||||||||
0 | WINSTON LI | - | - | - | |||||||||||||
0 | ALFRED WOO | - | - | - | |||||||||||||
4 | DANIEL CHENG | 1-3 | 33.33% | 2-7 | 28.57% | 0-0 | 0.00% | 0 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 8 | |
8 | ANTHONY HUNG | - | - | - | |||||||||||||
9 | LAU CHI KIT | 1-2 | 50.00% | 0-3 | 0.00% | 0-0 | 0.00% | 2 | 7 | 9 | 1 | 2 | 0 | 2 | 0 | 2 | |
11 | CHAN CHUN TING WILSON | 6-12 | 50.00% | 0-1 | 0.00% | 2-4 | 50.00% | 5 | 5 | 10 | 3 | 0 | 1 | 3 | 0 | 14 | |
13 | LI HAOLIN TOMMY | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | |
14 | JONATHAN SO | 1-2 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 2 | |
23 | LEE YUEN POK ALEX | 4-10 | 40.00% | 2-5 | 40.00% | 2-3 | 66.67% | 0 | 6 | 6 | 1 | 6 | 1 | 2 | 0 | 16 | |
24 | CHAN CHUN YIN CHRIS | - | - | - | |||||||||||||
30 | NATHAN LO | - | - | - | |||||||||||||
34 | MAN HO TIN PAUL | - | - | - | |||||||||||||
37 | SO BAMETT | - | - | - | |||||||||||||
TOTAL | 0 | 15-38 | 39.47% | 5-17 | 29.41% | 4-7 | 57.14% | 8 | 36 | 44 | 8 | 11 | 3 | 19 | 3 | 49 |
VILLAGERS
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | LUK KAM HEI HAYES | 1-1 | 100.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | CHAN TAK HEI MANSON | 0-8 | 0.00% | 0-0 | 0.00% | 2-4 | 50.00% | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 0 | 2 | |
2 | WONG, EUGENE | 1-6 | 16.67% | 1-3 | 33.33% | 0-0 | 0.00% | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | |
3 | WONG SAI HO HARDY | - | - | - | |||||||||||||
7 | WONG TSZ HIN HINZE | 0-0 | 0.00% | 0-5 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
10 | CHENG CHUN MAN IAN | 0-2 | 0.00% | 1-4 | 25.00% | 0-2 | 0.00% | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | |
11 | DARREN PO | - | - | - | |||||||||||||
12 | AU YAN NING | - | - | - | |||||||||||||
13 | TAI CHEUK HIN | - | - | - | |||||||||||||
14 | SZE GEFF CHEUK YIN | - | - | - | |||||||||||||
15 | CHOI MAN HO FRANCO | 5-10 | 50.00% | 0-3 | 0.00% | 0-0 | 0.00% | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 2 | 10 | |
21 | CHEAH MARCUS ZHI YUAN | - | - | - | |||||||||||||
22 | YEUNG MING KEUNG ALAN | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | HUNG CHUK HENG NEVILLE | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
31 | WONG KWOK FAI | - | - | - | |||||||||||||
32 | SO LOK LAM ISAAC | - | - | - | |||||||||||||
33 | LAM CHUN YU | 1-8 | 12.50% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 2 | |
35 | HO IVAN CLEMENT | - | - | - | |||||||||||||
55 | CHU HO MAN LAURENCE | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | TSO DESMOND KA YUAN | - | - | - | |||||||||||||
TOTAL | 0 | 9-41 | 21.95% | 2-17 | 11.76% | 2-6 | 33.33% | 8 | 24 | 32 | 6 | 10 | 0 | 15 | 10 | 26 |
Copyright © 2015 Pop Sports Association. All rights reserved.