Dec06(Fri) 22:00PM
楊屋道體育館B場
UNCLES
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | WONG CHIN KONG, LAWRENCE | - | - | - | |||||||||||||
| 12 | CHUNG SIU KEI | 40 | 0-3 | 0.00% | 0-4 | 0.00% | 1-2 | 50.00% | 2 | 7 | 9 | 1 | 2 | 1 | 1 | 2 | 1 |
| 18 | LEE YU SUM | 8 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | LO KAI KIN | 30 | 0-2 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 0 |
| 24 | MAK CHUN HUNG | 12 | 1-5 | 20.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | TO WAI HANG | 13 | 0-0 | 0.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LI CHIN YEUNG | - | - | - | |||||||||||||
| 41 | LEUNG CHUN YIP | 37 | 4-11 | 36.36% | 1-5 | 20.00% | 5-7 | 71.43% | 2 | 4 | 6 | 1 | 7 | 1 | 2 | 2 | 16 |
| 42 | KWONG LIK YU | 10 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 62 | LEUNG HON PONG | - | - | - | |||||||||||||
| 67 | YIM SIU HUNG | 25 | 3-9 | 33.33% | 1-1 | 100.00% | 3-7 | 42.86% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 91 | HUI YI SUM | 25 | 0-1 | 0.00% | 0-0 | 0.00% | 1-2 | 50.00% | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| 99 | LAM MAN TAT | - | - | - | |||||||||||||
| TOTAL | 200 | 8-32 | 25.00% | 2-15 | 13.33% | 10-18 | 55.56% | 10 | 23 | 33 | 4 | 10 | 2 | 6 | 10 | 32 | |
快樂籃球
| No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | SUM CHUN YAT | 37 | 3-10 | 30.00% | 0-2 | 0.00% | 1-2 | 50.00% | 3 | 2 | 5 | 0 | 1 | 1 | 3 | 3 | 7 |
| 5 | CHEUNG KA HO | 13 | 1-2 | 50.00% | 0-1 | 0.00% | 1-2 | 50.00% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| 8 | LAU CHI HIN | 29 | 0-0 | 0.00% | 1-12 | 8.33% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 |
| 14 | FUNG SIU TAK | 12 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | TANG YIU NAM | 28 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| 27 | ALEXANDER TSUN | 25 | 2-4 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| 28 | LUI CHEUK WING | 28 | 2-8 | 25.00% | 0-0 | 0.00% | 3-6 | 50.00% | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 7 |
| 31 | WOO KA WING, RICKY | 28 | 0-0 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 5 | 10 | 15 | 0 | 0 | 0 | 1 | 0 | 0 |
| 61 | TUNG YIN TAK, JUSTIN | - | - | - | |||||||||||||
| TOTAL | 200 | 8-27 | 29.63% | 1-19 | 5.26% | 5-10 | 50.00% | 15 | 23 | 38 | 3 | 3 | 2 | 12 | 14 | 24 | |
Copyright © 2015 Pop Sports Association. All rights reserved.







