• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    NG CHI KANG
    LMS   ▪ #34   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    8.50 1.17 3.83
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    18/07 今晚打老虎 W 30:64 30 1-5 20.00% 2-6 33.33% 0-0 0.00% 1 3 4 0 2 0 2 1 8
    03/07 MONKEYBASE L 49:37 33 3-6 50.00% 1-7 14.29% 0-0 0.00% 3 0 3 1 1 0 6 0 9
    12/06 BIG SHOT W 46:62 32 2-2 100.00% 2-4 50.00% 1-1 100.00% 1 2 3 3 1 0 3 1 11
    05/06 嘉盛JFF L 56:27 32 0-5 0.00% 1-5 20.00% 0-0 0.00% 0 2 2 0 2 0 7 2 3
    06/05 RHINO L 30:32 40 2-2 100.00% 0-6 0.00% 3-4 75.00% 0 4 4 3 2 0 3 2 7
    03/04 SMD W 16:34 40 3-9 33.33% 2-5 40.00% 1-4 25.00% 2 5 7 0 0 0 3 3 13
    TOTAL 207 11-29 37.93% 8-33 24.24% 5-9 55.56% 7 16 23 7 8 0 24 9 51
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff Division 5A LMS 6 207 11 8 5 7 16 23 7 8 0 24 9 51
    6th Pop Basket League - Season Division 5A LMS 7 56 2 0 0 2 0 2 2 2 0 8 2 4
    6th Pop Basket League - Playoff Division 5A LMS 1 10 0 0 0 0 0 0 0 0 0 1 1 0
    7th Pop Basket League - Season Division 5A LMS 6 63 3 1 1 4 4 8 2 2 0 6 5 10
    7th Pop Basket League - Playoff Division 5A LMS 1 7 0 0 1 0 1 1 0 0 0 2 2 1
    8th Pop Basket League - Season Division 4A LMS 7 81 4 0 0 7 8 15 2 2 1 10 4 8
    8th Pop Basket League - Playoff Division 4A LMS 3 18 1 0 0 0 1 1 0 1 0 1 1 2
    9th Pop Basket League - Season Division 4A LMS 7 66 3 1 0 0 6 6 2 3 0 8 6 9
    9th Pop Basket League - Playoff Division 4A LMS 2 12 0 0 0 0 1 1 1 0 0 1 2 0
    10th Pop Basket League - Season+Playoff Division 4A LMS 6 57 2 2 0 2 3 5 1 4 0 5 5 10
    10th Pop Basket League - Playoff Division 4A LMS 1 1 0 0 0 0 0 0 0 0 0 0 1 0
    11th Pop Basket League - Season+Playoff Division 5A LMS 7 81 7 2 0 2 8 10 4 6 0 4 4 20
    11th Pop Basket League - Playoff Division 5A LMS 1 12 0 0 0 0 1 1 0 2 0 0 1 0
    12th Pop Basket League - Season+Playoff Division 6A LMS 8 59 1 1 0 0 3 3 0 4 0 5 3 5
    12th Pop Basket League - Playoff Division 6A LMS 3 7 1 0 0 0 0 0 1 0 0 0 0 2
    13th Pop Basket League - Season+Playoff Division 6A LMS 5 96 8 2 2 6 3 9 2 10 0 1 9 24
    13th Pop Basket League - Playoff Division 6A LMS 2 9 0 0 0 0 0 0 0 1 0 2 0 0
    14th Pop Basket League - Season+Playoff Division 6A LMS 7 92 5 3 0 3 5 8 6 7 0 5 3 19
    14th Pop Basket League - Playoff Division 6A LMS 3 9 0 0 0 0 1 1 0 1 0 0 2 0
    15th Pop Basket League - Season+Playoff Division 6A LMS 7 168 12 2 6 5 12 17 4 7 0 20 13 36
    15th Pop Basket League - Playoff Division 6A LMS 1 20 1 0 0 1 3 4 1 1 0 0 0 2
    16th Pop Basket League - Season+Playoff Division 6A LMS 6 42 3 0 2 1 6 7 6 7 0 5 4 8
    16th Pop Basket League - Playoff Division 6A LMS 1 25 0 0 0 0 0 0 1 0 0 2 4 0
    17th Pop Basket League - Season+Playoff Division 6A LMS 7 160 11 4 0 7 15 22 11 6 0 19 7 34
    17th Pop Basket League - Playoff Division 6A LMS 2 54 1 1 0 1 1 2 2 3 0 3 3 5
    18th Pop Basket League - Season+Playoff Division 6A LMS 6 161 6 4 3 4 16 20 6 7 0 3 10 27
    18th Pop Basket League - Playoff Division 5A LMS 2 66 4 0 0 1 9 10 2 2 0 3 3 8
    19th Pop Basket League - Season+Playoff Division 5A LMS 6 119 4 3 0 5 15 20 8 6 0 9 6 17
    19th Pop Basket League - Playoff Division 6A LMS 3 93 3 0 1 5 3 8 5 1 0 4 3 7
    20th Pop Basket League - Season+Playoff Division 6A LMS 6 194 13 2 1 7 31 38 13 11 0 14 9 33
    20th Pop Basket League - Playoff Division 6A LMS 1 30 0 1 0 0 6 6 3 1 0 0 0 3
    21st Pop Basket League - Season+Playoff Division 6A LMS 6 178 11 3 4 7 24 31 14 5 0 14 8 35
    21st Pop Basket League - Playoff Division 6A LMS 3 88 7 1 1 1 11 12 4 2 0 6 4 18
    22nd Pop Basket League - Season+Playoff Division 5A LMS 6 145 6 2 1 3 17 20 6 5 0 11 9 19
    22nd Pop Basket League - Playoff Division 5A LMS 1 18 0 1 0 1 0 1 2 2 0 2 0 3
            TOTAL 147 2504 130 44 28 82 230 312 118 119 1 198 143 420
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff Division 5A LMS 6 34.50 37.93% 24.24% 17.24% 3.83 1.17 1.33 0.00 4.00 1.50 8.50
    6th Pop Basket League - Season Division 5A LMS 7 8.00 20.00% 0.00% 0.00% 0.29 0.29 0.29 0.00 1.14 0.29 0.57
    6th Pop Basket League - Playoff Division 5A LMS 1 10.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 1.00 1.00 0.00
    7th Pop Basket League - Season Division 5A LMS 6 10.50 21.43% 11.11% 7.14% 1.33 0.33 0.33 0.00 1.00 0.83 1.67
    7th Pop Basket League - Playoff Division 5A LMS 1 7.00 0.00% 0.00% 33.33% 1.00 0.00 0.00 0.00 2.00 2.00 1.00
    8th Pop Basket League - Season Division 4A LMS 7 11.57 40.00% 0.00% 0.00% 2.14 0.29 0.29 0.14 1.43 0.57 1.14
    8th Pop Basket League - Playoff Division 4A LMS 3 6.00 25.00% 0.00% 0.00% 0.33 0.00 0.33 0.00 0.33 0.33 0.67
    9th Pop Basket League - Season Division 4A LMS 7 9.43 23.08% 14.29% 0.00% 0.86 0.29 0.43 0.00 1.14 0.86 1.29
    9th Pop Basket League - Playoff Division 4A LMS 2 6.00 0.00% 0.00% 0.00% 0.50 0.50 0.00 0.00 0.50 1.00 0.00
    10th Pop Basket League - Season+Playoff Division 4A LMS 6 9.50 25.00% 28.57% 0.00% 0.83 0.17 0.67 0.00 0.83 0.83 1.67
    10th Pop Basket League - Playoff Division 4A LMS 1 1.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 1.00 0.00
    11th Pop Basket League - Season+Playoff Division 5A LMS 7 11.57 77.78% 11.76% 0.00% 1.43 0.57 0.86 0.00 0.57 0.57 2.86
    11th Pop Basket League - Playoff Division 5A LMS 1 12.00 0.00% 0.00% 0.00% 1.00 0.00 2.00 0.00 0.00 1.00 0.00
    12th Pop Basket League - Season+Playoff Division 6A LMS 8 7.38 25.00% 11.11% 0.00% 0.38 0.00 0.50 0.00 0.63 0.38 0.63
    12th Pop Basket League - Playoff Division 6A LMS 3 2.33 100.00% 0.00% 0.00% 0.00 0.33 0.00 0.00 0.00 0.00 0.67
    13th Pop Basket League - Season+Playoff Division 6A LMS 5 19.20 42.11% 22.22% 9.52% 1.80 0.40 2.00 0.00 0.20 1.80 4.80
    13th Pop Basket League - Playoff Division 6A LMS 2 4.50 0.00% 0.00% 0.00% 0.00 0.00 0.50 0.00 1.00 0.00 0.00
    14th Pop Basket League - Season+Playoff Division 6A LMS 7 13.14 20.83% 18.75% 0.00% 1.14 0.86 1.00 0.00 0.71 0.43 2.71
    14th Pop Basket League - Playoff Division 6A LMS 3 3.00 0.00% 0.00% 0.00% 0.33 0.00 0.33 0.00 0.00 0.67 0.00
    15th Pop Basket League - Season+Playoff Division 6A LMS 7 24.00 27.27% 13.33% 13.64% 2.43 0.57 1.00 0.00 2.86 1.86 5.14
    15th Pop Basket League - Playoff Division 6A LMS 1 20.00 33.33% 0.00% 0.00% 4.00 1.00 1.00 0.00 0.00 0.00 2.00
    16th Pop Basket League - Season+Playoff Division 6A LMS 6 7.00 33.33% 0.00% 22.22% 1.17 1.00 1.17 0.00 0.83 0.67 1.33
    16th Pop Basket League - Playoff Division 6A LMS 1 25.00 0.00% 0.00% 0.00% 0.00 1.00 0.00 0.00 2.00 4.00 0.00
    17th Pop Basket League - Season+Playoff Division 6A LMS 7 22.86 39.29% 25.00% 0.00% 3.14 1.57 0.86 0.00 2.71 1.00 4.86
    17th Pop Basket League - Playoff Division 6A LMS 2 27.00 25.00% 16.67% 0.00% 1.00 1.00 1.50 0.00 1.50 1.50 2.50
    18th Pop Basket League - Season+Playoff Division 6A LMS 6 26.83 23.08% 28.57% 11.54% 3.33 1.00 1.17 0.00 0.50 1.67 4.50
    18th Pop Basket League - Playoff Division 5A LMS 2 33.00 44.44% 0.00% 0.00% 5.00 1.00 1.00 0.00 1.50 1.50 4.00
    19th Pop Basket League - Season+Playoff Division 5A LMS 6 19.83 23.53% 30.00% 0.00% 3.33 1.33 1.00 0.00 1.50 1.00 2.83
    19th Pop Basket League - Playoff Division 6A LMS 3 31.00 33.33% 0.00% 11.11% 2.67 1.67 0.33 0.00 1.33 1.00 2.33
    20th Pop Basket League - Season+Playoff Division 6A LMS 6 32.33 30.23% 9.09% 2.33% 6.33 2.17 1.83 0.00 2.33 1.50 5.50
    20th Pop Basket League - Playoff Division 6A LMS 1 30.00 0.00% 50.00% 0.00% 6.00 3.00 1.00 0.00 0.00 0.00 3.00
    21st Pop Basket League - Season+Playoff Division 6A LMS 6 29.67 36.67% 18.75% 13.33% 5.17 2.33 0.83 0.00 2.33 1.33 5.83
    21st Pop Basket League - Playoff Division 6A LMS 3 29.33 41.18% 10.00% 5.88% 4.00 1.33 0.67 0.00 2.00 1.33 6.00
    22nd Pop Basket League - Season+Playoff Division 5A LMS 6 24.17 26.09% 18.18% 4.00% 3.33 1.00 0.83 0.00 1.83 1.50 3.17
    22nd Pop Basket League - Playoff Division 5A LMS 1 18.00 0.00% 33.33% 0.00% 1.00 2.00 2.00 0.00 2.00 0.00 3.00
            TOTAL 147 17.03 30.88% 17.12% 6.53% 2.12 0.80 0.81 0.01 1.35 0.97 2.86
    Copyright © 2015 Pop Sports Association. All rights reserved.