• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    TSE IP KI
    13張   ▪ #0   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    3.20 2.40 2.00
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    26/06 YMT L 59:52 30 1-1 100.00% 1-2 50.00% 0-0 0.00% 2 2 4 4 2 0 4 1 5
    09/06 SUPERG W 34:39 29 1-3 33.33% 0-0 0.00% 0-0 0.00% 0 1 1 3 0 0 1 1 2
    16/05 CLSKS W 47:53 - 33.33% - 0.00% - 0.00%
    25/04 夠唔夠車位? W 42:69 32 0-1 0.00% 3-4 75.00% 0-0 0.00% 1 3 4 1 0 0 4 0 9
    25/03 ON FIRE W 59:73 17 0-0 0.00% 0-0 0.00% 0-0 0.00% 1 0 1 4 0 0 2 0 0
    TOTAL 108 2-5 40.00% 4-6 66.67% 0-0 0% 4 6 10 12 2 0 11 2 16
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff Division 2A 13張 5 108 2 4 0 4 6 10 12 2 0 11 2 16
    13th Pop Basket League - Season+Playoff Division 5B - 新界西 13張 7 122 1 2 0 1 6 7 9 3 0 10 7 8
    13th Pop Basket League - Playoff Division 5B - 新界西 13張 1 8 0 0 0 0 0 0 1 0 0 0 1 0
    14th Pop Basket League - Season+Playoff Division 6A 13張 7 119 1 0 0 1 5 6 17 5 1 6 1 2
    14th Pop Basket League - Playoff Division 6A 13張 1 16 0 2 0 0 1 1 1 1 0 4 0 6
    15th Pop Basket League - Season+Playoff Division 5A 13張 7 117 0 2 0 1 5 6 6 2 0 6 3 6
    15th Pop Basket League - Playoff Division 5A 13張 3 21 1 1 0 0 3 3 1 1 0 3 1 5
    16th Pop Basket League - Season+Playoff Division 3A 13張 6 80 0 2 0 0 6 6 4 1 0 7 0 6
    16th Pop Basket League - Playoff Division 3A 13張 1 24 0 0 0 0 0 0 0 2 0 2 0 0
    17th Pop Basket League - Season+Playoff Division 4A 13張 7 114 1 3 0 1 4 5 2 4 1 6 2 11
    17th Pop Basket League - Playoff Division 4A 13張 1 30 0 0 0 0 0 0 1 0 0 1 0 0
    18th Pop Basket League - Season+Playoff Division 5A 13張 6 62 1 1 0 0 2 2 5 1 0 4 1 5
    18th Pop Basket League - Playoff Division 5A 13張 1 30 0 2 0 1 0 1 3 1 0 3 1 6
    19th Pop Basket League - Season+Playoff Division 5A 13張 6 31 2 0 0 0 1 1 3 1 0 4 0 4
    19th Pop Basket League - Playoff Division 5A 13張 1 0 0 0 0 0 0 0 0 0 0 0 0 0
    21st Pop Basket League - Season+Playoff Division 4A 13張 3 63 0 0 2 0 4 4 4 1 1 0 0 2
    21st Pop Basket League - Playoff Division 4A 13張 2 52 0 2 0 0 1 1 4 0 0 6 1 6
    22nd Pop Basket League - Season+Playoff Division 3A 13張 6 116 1 4 0 0 5 5 18 2 3 6 1 14
    22nd Pop Basket League - Playoff Division 3A 13張 1 34 1 1 1 1 0 1 4 1 0 1 1 6
            TOTAL 72 1147 11 26 3 10 49 59 95 28 6 80 22 103
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff Division 2A 13張 5 21.60 40.00% 66.67% 0.00% 2.00 2.40 0.40 0.00 2.20 0.40 3.20
    13th Pop Basket League - Season+Playoff Division 5B - 新界西 13張 7 17.43 100.00% 20.00% 0.00% 1.00 1.29 0.43 0.00 1.43 1.00 1.14
    13th Pop Basket League - Playoff Division 5B - 新界西 13張 1 8.00 0.00% 0.00% 0.00% 0.00 1.00 0.00 0.00 0.00 1.00 0.00
    14th Pop Basket League - Season+Playoff Division 6A 13張 7 17.00 20.00% 0.00% 0.00% 0.86 2.43 0.71 0.14 0.86 0.14 0.29
    14th Pop Basket League - Playoff Division 6A 13張 1 16.00 0.00% 66.67% 0.00% 1.00 1.00 1.00 0.00 4.00 0.00 6.00
    15th Pop Basket League - Season+Playoff Division 5A 13張 7 16.71 0.00% 28.57% 0.00% 0.86 0.86 0.29 0.00 0.86 0.43 0.86
    15th Pop Basket League - Playoff Division 5A 13張 3 7.00 50.00% 50.00% 0.00% 1.00 0.33 0.33 0.00 1.00 0.33 1.67
    16th Pop Basket League - Season+Playoff Division 3A 13張 6 13.33 0.00% 50.00% 0.00% 1.00 0.67 0.17 0.00 1.17 0.00 1.00
    16th Pop Basket League - Playoff Division 3A 13張 1 24.00 0.00% 0.00% 0.00% 0.00 0.00 2.00 0.00 2.00 0.00 0.00
    17th Pop Basket League - Season+Playoff Division 4A 13張 7 16.29 16.67% 33.33% 0.00% 0.71 0.29 0.57 0.14 0.86 0.29 1.57
    17th Pop Basket League - Playoff Division 4A 13張 1 30.00 0.00% 0.00% 0.00% 0.00 1.00 0.00 0.00 1.00 0.00 0.00
    18th Pop Basket League - Season+Playoff Division 5A 13張 6 10.33 100.00% 50.00% 0.00% 0.33 0.83 0.17 0.00 0.67 0.17 0.83
    18th Pop Basket League - Playoff Division 5A 13張 1 30.00 0.00% 40.00% 0.00% 1.00 3.00 1.00 0.00 3.00 1.00 6.00
    19th Pop Basket League - Season+Playoff Division 5A 13張 6 5.17 66.67% 0.00% 0.00% 0.17 0.50 0.17 0.00 0.67 0.00 0.67
    19th Pop Basket League - Playoff Division 5A 13張 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21st Pop Basket League - Season+Playoff Division 4A 13張 3 21.00 0.00% 0.00% 100.00% 1.33 1.33 0.33 0.33 0.00 0.00 0.67
    21st Pop Basket League - Playoff Division 4A 13張 2 26.00 0.00% 66.67% 0.00% 0.50 2.00 0.00 0.00 3.00 0.50 3.00
    22nd Pop Basket League - Season+Playoff Division 3A 13張 6 19.33 20.00% 25.00% 0.00% 0.83 3.00 0.33 0.50 1.00 0.17 2.33
    22nd Pop Basket League - Playoff Division 3A 13張 1 34.00 33.33% 100.00% 20.00% 1.00 4.00 1.00 0.00 1.00 1.00 6.00
            TOTAL 72 15.93 25.00% 30.95% 6.52% 0.82 1.32 0.39 0.08 1.11 0.31 1.43
    Copyright © 2015 Pop Sports Association. All rights reserved.