PLAYER
HO KWOK WA
13張   ▪ #10   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
4.00 1.00 7.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
09/06 SUPERG W 34:39 32 2-6 33.33% 0-0 0.00% 0-0 0.00% 2 5 7 1 2 0 2 2 4
TOTAL 32 2-6 33.33% 0-0 0% 0-0 0% 2 5 7 1 2 0 2 2 4
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 2A 13張 1 32 2 0 0 2 5 7 1 2 0 2 2 4
18th Pop Basket League - Playoff Division 5A 13張 1 29 5 0 0 1 4 5 1 1 0 1 0 10
19th Pop Basket League - Season+Playoff Division 5A 13張 6 152 13 0 6 10 27 37 7 8 0 3 4 32
19th Pop Basket League - Playoff Division 5A 13張 1 29 1 1 4 0 3 3 1 0 0 2 0 9
20th Pop Basket League - Season+Playoff Division 6A 13張 6 111 7 1 0 5 24 29 5 4 0 5 3 17
20th Pop Basket League - Playoff Division 4A 13張 2 61 3 0 0 4 13 17 0 3 1 4 1 6
21st Pop Basket League - Season+Playoff Division 4A 13張 6 179 12 1 6 16 35 51 3 2 2 11 5 33
21st Pop Basket League - Playoff Division 4A 13張 2 57 3 0 2 0 7 7 2 1 0 3 4 8
22nd Pop Basket League - Season+Playoff Division 3A 13張 6 30 2 0 1 2 9 11 3 1 0 0 2 5
22nd Pop Basket League - Playoff Division 3A 13張 1 28 1 0 1 0 1 1 3 3 0 4 1 3
        TOTAL 32 708 49 3 20 40 128 168 26 25 3 35 22 127
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 2A 13張 1 32.00 33.33% 0.00% 0.00% 7.00 1.00 2.00 0.00 2.00 2.00 4.00
18th Pop Basket League - Playoff Division 5A 13張 1 29.00 100.00% 0.00% 0.00% 5.00 1.00 1.00 0.00 1.00 0.00 10.00
19th Pop Basket League - Season+Playoff Division 5A 13張 6 25.33 54.17% 0.00% 22.22% 6.17 1.17 1.33 0.00 0.50 0.67 5.33
19th Pop Basket League - Playoff Division 5A 13張 1 29.00 16.67% 50.00% 40.00% 3.00 1.00 0.00 0.00 2.00 0.00 9.00
20th Pop Basket League - Season+Playoff Division 6A 13張 6 18.50 36.84% 25.00% 0.00% 4.83 0.83 0.67 0.00 0.83 0.50 2.83
20th Pop Basket League - Playoff Division 4A 13張 2 30.50 33.33% 0.00% 0.00% 8.50 0.00 1.50 0.50 2.00 0.50 3.00
21st Pop Basket League - Season+Playoff Division 4A 13張 6 29.83 37.50% 16.67% 16.67% 8.50 0.50 0.33 0.33 1.83 0.83 5.50
21st Pop Basket League - Playoff Division 4A 13張 2 28.50 50.00% 0.00% 33.33% 3.50 1.00 0.50 0.00 1.50 2.00 4.00
22nd Pop Basket League - Season+Playoff Division 3A 13張 6 5.00 40.00% 0.00% 20.00% 1.83 0.50 0.17 0.00 0.00 0.33 0.83
22nd Pop Basket League - Playoff Division 3A 13張 1 28.00 25.00% 0.00% 16.67% 1.00 3.00 3.00 0.00 4.00 1.00 3.00
        TOTAL 32 22.13 42.24% 13.04% 15.50% 5.25 0.81 0.78 0.09 1.09 0.69 3.97
Copyright © 2015 Pop Sports Association. All rights reserved.