GAME RESULTS
Division 10A
12
Q1
8
7
Q2
3
18
Q3
4
16
Q4
13
0
OT
0
53
TOTAL
28
53
 
28
Mar18(Wed) 22:00PM
石硤尾公園體育館C場
BROMANCE
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
1 IP SING YU 14 0-2 0.00% 0-2 0.00% 0-0 0.00% 0 0 0 0 0 0 0 1 0
5 HO KAI CHUN 12 1-3 33.33% 0-1 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 2
6 YAM CHAORONG 15 1-5 20.00% 0-1 0.00% 2-2 100.00% 0 1 1 1 0 0 0 0 4
8 CHUNG KA HO 17 2-5 40.00% 1-2 50.00% 0-0 0.00% 0 2 2 0 1 0 1 1 7
9 CHAN GWEN MING 26 4-5 80.00% 0-4 0.00% 4-6 66.67% 3 1 4 2 2 0 1 0 12
12 CHING KAM MING 18 1-1 100.00% 0-2 0.00% 0-0 0.00% 0 0 0 0 0 0 0 2 2
15 LAU YIU TING 13 1-2 50.00% 0-0 0.00% 1-2 50.00% 0 0 0 1 0 0 1 3 3
20 CHAN SUEN KIT 25 3-5 60.00% 0-2 0.00% 0-0 0.00% 2 3 5 1 1 0 0 2 6
22 YUE SZE HUNG 15 1-1 100.00% 0-1 0.00% 0-0 0.00% 0 2 2 1 0 0 0 1 2
24 KONG HO CHUN 15 1-2 50.00% 2-2 100.00% 1-1 100.00% 0 0 0 1 0 0 0 1 9
25 LEE HEUNG MING 15 0-0 0.00% 0-0 0.00% 2-2 100.00% 0 1 1 0 0 0 0 0 2
66 FUNG DIN HEI 15 1-2 50.00% 0-0 0.00% 2-2 100.00% 0 1 1 0 0 0 0 0 4
99 JUSTIN LI - - -
TOTAL 200 16-33 48.48% 3-17 17.65% 12-15 80.00% 5 11 16 7 4 0 3 13 53
BRICKZ
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 SEAN WU 29 0-4 0.00% 0-1 0.00% 3-4 75.00% 0 1 1 2 0 0 3 1 3
0 SIMON TSANG 33 5-13 38.46% 0-0 0.00% 0-2 0.00% 1 7 8 2 2 1 2 0 10
4 TSANG SIMON SUI CHEONG 7 1-2 50.00% 0-0 0.00% 0-0 0.00% 0 1 1 0 0 0 1 2 2
6 CHEUNG, QUENTIN 40 1-3 33.33% 0-3 0.00% 0-2 0.00% 0 2 2 5 0 0 6 1 2
10 TOBY DAMOK 31 2-6 33.33% 0-0 0.00% 0-0 0.00% 2 5 7 0 0 0 0 3 4
17 JONATHAN SHEUNG CHERN VEOH 24 1-3 33.33% 0-0 0.00% 1-3 33.33% 0 4 4 2 2 0 2 4 3
27 ALEXANDER TSUN 36 2-4 50.00% 0-0 0.00% 0-0 0.00% 1 5 6 0 0 0 2 3 4
TOTAL 200 12-35 34.29% 0-4 0.00% 4-11 36.36% 4 25 29 11 4 1 16 14 28
Copyright © 2015 Pop Sports Association. All rights reserved.