GAME RESULTS
Division 6A
8
Q1
11
14
Q2
12
12
Q3
5
4
Q4
16
0
OT
0
38
TOTAL
44
38
 
44
Sep15(Wed) 20:00PM
楊屋道體育館A場
BIG SHOT
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 SUM KWONG HO, ANGUS 21 0-2 0.00% 0-1 0.00% 2-4 50.00% 0 2 2 1 0 0 1 1 2
8 CHAN CHING WA, BENSON 40 3-4 75.00% 0-1 0.00% 0-0 0.00% 0 5 5 0 2 0 2 3 6
11 TSANG KA WAI 30 4-8 50.00% 0-2 0.00% 0-0 0.00% 2 4 6 0 2 0 0 0 8
22 YIP SIU HONG 37 3-8 37.50% 1-1 100.00% 2-4 50.00% 2 4 6 0 1 0 3 1 11
30 YUEN FU HO 40 2-5 40.00% 1-7 14.29% 0-0 0.00% 0 3 3 1 2 0 1 2 7
72 CHAN CHI WAI 32 1-4 25.00% 0-0 0.00% 2-4 50.00% 2 2 4 0 0 0 2 3 4
TOTAL 200 13-31 41.94% 2-12 16.67% 6-12 50.00% 6 20 26 2 7 0 9 10 38
OLDHIER
No. PLAYER MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
0 CHU HO YIN 30 1-3 33.33% 1-2 50.00% 2-2 100.00% 0 4 4 0 0 1 3 1 7
4 CHU TIN YAN, KELVIN 30 3-11 27.27% 0-0 0.00% 0-0 0.00% 0 4 4 1 1 0 1 2 6
5 HO MAN WAI 25 1-4 25.00% 0-1 0.00% 0-0 0.00% 1 4 5 1 0 0 0 0 2
7 CHAN WAI YEUNG 10 3-3 100.00% 0-0 0.00% 0-0 0.00% 1 1 2 0 0 0 0 0 6
8 WU KAI FUNG 20 3-5 60.00% 0-2 0.00% 1-3 33.33% 2 3 5 0 0 0 0 1 7
9 MAK SIU NIN 10 0-1 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 1 0 0
10 WU KAI LUNG, ERIC 20 0-4 0.00% 0-0 0.00% 1-2 50.00% 2 1 3 0 1 0 0 0 1
14 LEUNG KA MING 30 3-6 50.00% 0-0 0.00% 1-2 50.00% 1 4 5 1 5 0 1 1 7
22 LO MAN HIN 10 3-4 75.00% 0-0 0.00% 2-4 50.00% 2 1 3 0 0 0 3 3 8
37 TSANG WAI KWAN 5 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 0 0 0 0 0 0 0 0
69 LO PAK KIN 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 0 2 2 0 0 0 1 1 0
TOTAL 200 17-41 41.46% 1-5 20.00% 7-13 53.85% 9 26 35 3 7 1 10 9 44
Copyright © 2015 Pop Sports Association. All rights reserved.