May21(Wed) 21:00PM
紅磡市政大廈體育館B場
NCB
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
4 | KAM MING | - | - | - | |||||||||||||
6 | MA CHUN YIN | 23 | 0-4 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | CHOW CHUN YIN | - | - | - | |||||||||||||
8 | CHENG MING YIN | 17 | 1-5 | 20.00% | 0-4 | 0.00% | 0-0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
9 | TSE KIT LUNG | 20 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
13 | TING, MICHAEL | 37 | 2-4 | 50.00% | 2-5 | 40.00% | 2-6 | 33.33% | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 3 | 12 |
14 | CHAN TIN YAU | - | - | - | |||||||||||||
20 | CHENG LAM | 37 | 2-5 | 40.00% | 0-1 | 0.00% | 5-5 | 100.00% | 2 | 6 | 8 | 3 | 3 | 0 | 2 | 0 | 9 |
25 | LIN HON WAI | 23 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
26 | MAK KA MING | 26 | 3-6 | 50.00% | 0-5 | 0.00% | 2-4 | 50.00% | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
34 | WONG KA FAI | 17 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | #35 | - | - | - | |||||||||||||
TOTAL | 200 | 8-25 | 32.00% | 2-16 | 12.50% | 9-15 | 60.00% | 8 | 28 | 36 | 4 | 3 | 0 | 6 | 14 | 31 |
CTG
No. | PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
0 | YEUNG CHUNG HO | - | - | - | |||||||||||||
1 | NG HO TIN | - | - | - | |||||||||||||
3 | ZHANG DENGYUE | 30 | 3-5 | 60.00% | 0-0 | 0.00% | 6-7 | 85.71% | 6 | 5 | 11 | 1 | 3 | 0 | 1 | 2 | 12 |
5 | LIN LI | - | - | - | |||||||||||||
9 | LEUNG FAI HUNG, WILLIAM | 10 | 0-0 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | WANG LEI | 21 | 1-2 | 50.00% | 0-3 | 0.00% | 0-1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 |
11 | HUANG HONGHAO | - | - | - | |||||||||||||
15 | LOO HO WAI | - | - | - | |||||||||||||
17 | CAI YIKAI | 30 | 0-4 | 0.00% | 0-0 | 0.00% | 2-2 | 100.00% | 2 | 7 | 9 | 1 | 0 | 0 | 0 | 2 | 2 |
20 | WU ZIKAI | - | - | - | |||||||||||||
25 | HUNG DONG CHU | 20 | 2-3 | 66.67% | 0-0 | 0.00% | 2-3 | 66.67% | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 6 |
26 | FVINK SHI SIAN | 5 | 0-0 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
27 | YONKEE ZHENG YUYUAN | 10 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | ZHUANG QIANFAN | 15 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
31 | JIANG MIAO | 19 | 3-14 | 21.43% | 0-0 | 0.00% | 0-0 | 0.00% | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
33 | WAN CHEUK KEI | 15 | 1-4 | 25.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
68 | NG TUNG MAN | 25 | 0-1 | 0.00% | 0-6 | 0.00% | 1-2 | 50.00% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
TOTAL | 200 | 10-36 | 27.78% | 0-16 | 0.00% | 11-15 | 73.33% | 15 | 25 | 40 | 4 | 5 | 0 | 7 | 15 | 31 |
Copyright © 2015 Pop Sports Association. All rights reserved.