PLAYER
LEE MAN HIM
E.N.D.   ▪ #26   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
1.75 0.25 1.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
22/06 新野 D 0:0 - - -
07/06 兵馬俑 L 61:85 13 0-0 0.00% 0-3 0.00% 0-0 0.00% 0 0 0 1 0 0 1 1 0
25/05 FLYERS W 49:24 15 3-6 50.00% 0-5 0.00% 1-2 50.00% 2 2 4 0 0 0 0 0 7
27/04 新野 L 50:44 - 50.00% - 0.00% - 50.00%
TOTAL 28 3-6 50.00% 0-8 0% 1-2 50.00% 2 2 4 1 0 0 1 1 7
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 2B E.N.D. 4 28 3 0 1 2 2 4 1 0 0 1 1 7
17th Pop Basket League - Season+Playoff Division 5B - 新界西 E.N.D. 7 196 15 19 0 7 12 19 7 10 1 12 5 87
17th Pop Basket League - Playoff Division 3B E.N.D. 2 77 4 3 3 2 7 9 0 2 0 4 4 20
18th Pop Basket League - Season+Playoff Division 3B E.N.D. 6 118 6 11 0 1 5 6 4 4 1 5 1 45
18th Pop Basket League - Playoff Division 5A E.N.D. 2 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Pop Basket League - Season+Playoff Division 4B - 新界西 E.N.D. 8 130 2 11 0 3 14 17 1 8 1 7 1 37
20th Pop Basket League - Playoff Division 3B E.N.D. 2 59 5 2 0 0 7 7 1 0 0 4 2 16
21st Pop Basket League - Season+Playoff Division 3B E.N.D. 6 81 3 5 0 5 8 13 1 3 0 4 2 21
21st Pop Basket League - Playoff Division 2B E.N.D. 2 24 1 0 0 1 1 2 0 0 0 1 2 2
        TOTAL 39 713 39 51 4 21 56 77 15 27 3 38 18 235
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 2B E.N.D. 4 7.00 50.00% 0.00% 16.67% 1.00 0.25 0.00 0.00 0.25 0.25 1.75
17th Pop Basket League - Season+Playoff Division 5B - 新界西 E.N.D. 7 28.00 53.57% 30.16% 0.00% 2.71 1.00 1.43 0.14 1.71 0.71 12.43
17th Pop Basket League - Playoff Division 3B E.N.D. 2 38.50 50.00% 27.27% 33.33% 4.50 0.00 1.00 0.00 2.00 2.00 10.00
18th Pop Basket League - Season+Playoff Division 3B E.N.D. 6 19.67 40.00% 35.48% 0.00% 1.00 0.67 0.67 0.17 0.83 0.17 7.50
18th Pop Basket League - Playoff Division 5A E.N.D. 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20th Pop Basket League - Season+Playoff Division 4B - 新界西 E.N.D. 8 16.25 18.18% 25.00% 0.00% 2.13 0.13 1.00 0.13 0.88 0.13 4.63
20th Pop Basket League - Playoff Division 3B E.N.D. 2 29.50 55.56% 13.33% 0.00% 3.50 0.50 0.00 0.00 2.00 1.00 8.00
21st Pop Basket League - Season+Playoff Division 3B E.N.D. 6 13.50 33.33% 29.41% 0.00% 2.17 0.17 0.50 0.00 0.67 0.33 3.50
21st Pop Basket League - Playoff Division 2B E.N.D. 2 12.00 50.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.50 1.00 1.00
        TOTAL 39 18.28 44.32% 26.15% 4.44% 1.97 0.38 0.69 0.08 0.97 0.46 6.03
Copyright © 2015 Pop Sports Association. All rights reserved.