PLAYER
WONG WAI HUNG
SCOTT   ▪ #11   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
9.25 0.50 8.75
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
27/05 籃鯨 W 25:35 40 2-7 28.57% 0-1 0.00% 0-4 0.00% 4 7 11 1 0 0 2 2 4
13/05 OLDHIER W 44:32 35 4-7 57.14% 0-0 0.00% 8-11 72.73% 1 9 10 0 2 0 0 1 16
30/04 BLACK HOLE W 28:33 36 3-17 17.65% 0-0 0.00% 6-10 60.00% 2 4 6 1 1 0 0 1 12
15/04 DEFEND L 41:37 40 2-9 22.22% 0-0 0.00% 1-3 33.33% 2 6 8 0 0 0 1 2 5
TOTAL 151 11-40 27.50% 0-1 0% 15-28 53.57% 9 26 35 2 3 0 3 6 37
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 6A SCOTT 4 151 11 0 15 9 26 35 2 3 0 3 6 37
18th Pop Basket League - Season+Playoff Division 8A SCOTT 3 78 7 0 10 5 11 16 2 2 0 3 2 24
18th Pop Basket League - Playoff Division 8A SCOTT 1 36 8 1 1 5 8 13 0 1 0 1 1 20
19th Pop Basket League - Season+Playoff Division 7A SCOTT 6 235 25 1 20 19 39 58 7 5 1 10 9 73
19th Pop Basket League - Playoff Division 7A SCOTT 2 78 3 0 9 5 13 18 0 3 0 6 4 15
20th Pop Basket League - Season+Playoff Division 8A SCOTT 5 109 10 1 2 11 16 27 5 6 1 3 6 25
20th Pop Basket League - Playoff Division 8A SCOTT 1 34 2 0 1 2 10 12 0 1 0 0 1 5
21st Pop Basket League - Season+Playoff Division 7A SCOTT 5 161 11 2 5 19 32 51 8 6 2 7 6 33
21st Pop Basket League - Playoff Division 7A SCOTT 1 32 1 0 1 0 3 3 1 1 0 1 1 3
22nd Pop Basket League - Season+Playoff Division 6A SCOTT 6 152 12 2 3 14 24 38 9 2 1 7 5 33
22nd Pop Basket League - Playoff Division 6A SCOTT 1 37 2 0 1 3 3 6 0 2 0 1 1 5
        TOTAL 35 1103 92 7 68 92 185 277 34 32 5 42 42 273
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 6A SCOTT 4 37.75 27.50% 0.00% 34.09% 8.75 0.50 0.75 0.00 0.75 1.50 9.25
18th Pop Basket League - Season+Playoff Division 8A SCOTT 3 26.00 24.14% 0.00% 29.41% 5.33 0.67 0.67 0.00 1.00 0.67 8.00
18th Pop Basket League - Playoff Division 8A SCOTT 1 36.00 80.00% 50.00% 9.09% 13.00 0.00 1.00 0.00 1.00 1.00 20.00
19th Pop Basket League - Season+Playoff Division 7A SCOTT 6 39.17 32.47% 16.67% 22.47% 9.67 1.17 0.83 0.17 1.67 1.50 12.17
19th Pop Basket League - Playoff Division 7A SCOTT 2 39.00 13.04% 0.00% 33.33% 9.00 0.00 1.50 0.00 3.00 2.00 7.50
20th Pop Basket League - Season+Playoff Division 8A SCOTT 5 21.80 27.78% 20.00% 5.56% 5.40 1.00 1.20 0.20 0.60 1.20 5.00
20th Pop Basket League - Playoff Division 8A SCOTT 1 34.00 16.67% 0.00% 7.14% 12.00 0.00 1.00 0.00 0.00 1.00 5.00
21st Pop Basket League - Season+Playoff Division 7A SCOTT 5 32.20 16.67% 28.57% 7.46% 10.20 1.60 1.20 0.40 1.40 1.20 6.60
21st Pop Basket League - Playoff Division 7A SCOTT 1 32.00 11.11% 0.00% 10.00% 3.00 1.00 1.00 0.00 1.00 1.00 3.00
22nd Pop Basket League - Season+Playoff Division 6A SCOTT 6 25.33 29.27% 50.00% 7.32% 6.33 1.50 0.33 0.17 1.17 0.83 5.50
22nd Pop Basket League - Playoff Division 6A SCOTT 1 37.00 16.67% 0.00% 5.56% 6.00 0.00 2.00 0.00 1.00 1.00 5.00
        TOTAL 35 31.51 25.92% 20.00% 17.39% 7.91 0.97 0.91 0.14 1.20 1.20 7.80
Copyright © 2015 Pop Sports Association. All rights reserved.