PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
16/06 | OLDHIER | W 27:21 | 29 | 1-6 | 16.67% | 0-2 | 0.00% | 2-4 | 50.00% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
27/05 | SCOTT | L 25:35 | 15 | 1-5 | 20.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
13/05 | MY TEAM | W 38:43 | 23 | 0-4 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28/04 | 春水麒麟 | D 31:31 | 15 | 0-2 | 0.00% | 0-1 | 0.00% | 2-2 | 100.00% | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
25/03 | DEFEND | W 44:41 | 17 | 1-4 | 25.00% | 1-1 | 100.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
TOTAL | 99 | 3-21 | 14.29% | 1-7 | 14.29% | 4-6 | 66.67% | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 13 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 6A | 籃鯨 | 5 | 99 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 13 |
TOTAL | 5 | 99 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 13 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 6A | 籃鯨 | 5 | 19.80 | 14.29% | 14.29% | 16.00% | 0.80 | 0.20 | 0.20 | 0.00 | 0.40 | 1.00 | 2.60 |
TOTAL | 5 | 19.80 | 14.29% | 14.29% | 16.00% | 0.80 | 0.20 | 0.20 | 0.00 | 0.40 | 1.00 | 2.60 |
Copyright © 2015 Pop Sports Association. All rights reserved.