PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
03/07 | LMS | W 49:37 | 33 | 0-0 | 0.00% | 3-9 | 33.33% | 0-0 | 0.00% | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 9 |
18/06 | 嘉盛JFF | L 49:43 | 25 | 0-0 | 0.00% | 2-7 | 28.57% | 0-0 | 0.00% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 |
09/06 | RHINO | W 46:41 | 21 | 0-1 | 0.00% | 2-8 | 25.00% | 0-0 | 0.00% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
20/05 | SMD | W 23:39 | 27 | 1-1 | 100.00% | 0-6 | 0.00% | 0-2 | 0.00% | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
02/05 | 今晚打老虎 | L 34:55 | 30 | 0-1 | 0.00% | 0-3 | 0.00% | 0-0 | 0.00% | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
10/04 | BIG SHOT | L 44:37 | 20 | 1-1 | 100.00% | 2-9 | 22.22% | 0-0 | 0.00% | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 0 | 8 |
TOTAL | 156 | 2-4 | 50.00% | 9-42 | 21.43% | 0-2 | 0% | 9 | 15 | 24 | 10 | 4 | 0 | 5 | 8 | 31 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 5A | MONKEYBASE | 6 | 156 | 2 | 9 | 0 | 9 | 15 | 24 | 10 | 4 | 0 | 5 | 8 | 31 |
TOTAL | 6 | 156 | 2 | 9 | 0 | 9 | 15 | 24 | 10 | 4 | 0 | 5 | 8 | 31 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 5A | MONKEYBASE | 6 | 26.00 | 50.00% | 21.43% | 0.00% | 4.00 | 1.67 | 0.67 | 0.00 | 0.83 | 1.33 | 5.17 |
TOTAL | 6 | 26.00 | 50.00% | 21.43% | 0.00% | 4.00 | 1.67 | 0.67 | 0.00 | 0.83 | 1.33 | 5.17 |
Copyright © 2015 Pop Sports Association. All rights reserved.