PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
07/07 | 沙宣獅 | W 22:38 | 13 | 0-3 | 0.00% | 2-4 | 50.00% | 0-0 | 0.00% | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 2 | 6 |
23/06 | ZENITH | L 36:40 | - | 0.00% | - | 50.00% | - | 0.00% | ||||||||||
09/06 | UNCLES | L 35:34 | 23 | 1-4 | 25.00% | 0-0 | 0.00% | 1-2 | 50.00% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
22/05 | MUSTARD | W 59:27 | 19 | 3-6 | 50.00% | 0-0 | 0.00% | 0-0 | 0.00% | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 6 |
24/04 | 快樂籃球 | W 52:35 | 23 | 0-5 | 0.00% | 0-1 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 0 |
01/04 | 2810 | L 67:34 | 35 | 1-6 | 16.67% | 0-3 | 0.00% | 0-0 | 0.00% | 1 | 2 | 3 | 4 | 6 | 0 | 2 | 1 | 2 |
TOTAL | 113 | 5-24 | 20.83% | 2-8 | 25.00% | 1-2 | 50.00% | 5 | 8 | 13 | 14 | 11 | 0 | 7 | 6 | 17 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 6 | 113 | 5 | 2 | 1 | 5 | 8 | 13 | 14 | 11 | 0 | 7 | 6 | 17 |
TOTAL | 6 | 113 | 5 | 2 | 1 | 5 | 8 | 13 | 14 | 11 | 0 | 7 | 6 | 17 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 6 | 18.83 | 20.83% | 25.00% | 4.17% | 2.17 | 2.33 | 1.83 | 0.00 | 1.17 | 1.00 | 2.83 |
TOTAL | 6 | 18.83 | 20.83% | 25.00% | 4.17% | 2.17 | 2.33 | 1.83 | 0.00 | 1.17 | 1.00 | 2.83 |
Copyright © 2015 Pop Sports Association. All rights reserved.