PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | UNCLES | L 35:34 | 33 | 3-9 | 33.33% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 1 | 6 |
22/05 | MUSTARD | W 59:27 | 14 | 2-2 | 100.00% | 0-1 | 0.00% | 0-0 | 0.00% | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 4 |
24/04 | 快樂籃球 | W 52:35 | 16 | 4-5 | 80.00% | 1-1 | 100.00% | 3-6 | 50.00% | 5 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | 14 |
01/04 | 2810 | L 67:34 | 40 | 3-14 | 21.43% | 0-2 | 0.00% | 3-4 | 75.00% | 4 | 8 | 12 | 3 | 1 | 0 | 1 | 0 | 9 |
TOTAL | 103 | 12-30 | 40.00% | 1-5 | 20.00% | 6-10 | 60.00% | 13 | 32 | 45 | 7 | 2 | 0 | 3 | 2 | 33 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 103 | 12 | 1 | 6 | 13 | 32 | 45 | 7 | 2 | 0 | 3 | 2 | 33 |
TOTAL | 4 | 103 | 12 | 1 | 6 | 13 | 32 | 45 | 7 | 2 | 0 | 3 | 2 | 33 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 25.75 | 40.00% | 20.00% | 20.00% | 11.25 | 1.75 | 0.50 | 0.00 | 0.75 | 0.50 | 8.25 |
TOTAL | 4 | 25.75 | 40.00% | 20.00% | 20.00% | 11.25 | 1.75 | 0.50 | 0.00 | 0.75 | 0.50 | 8.25 |
Copyright © 2015 Pop Sports Association. All rights reserved.