• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LAW WING LUN
    RHINO   ▪ #2   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    6.17 0.83 4.33
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    24/07 BIG SHOT L 20:0 - - -
    07/07 嘉盛JFF W 48:50 30 4-8 50.00% 0-0 0.00% 0-0 0.00% 0 4 4 0 0 0 0 5 8
    09/06 MONKEYBASE L 46:41 25 1-4 25.00% 1-2 50.00% 2-4 50.00% 2 4 6 1 0 0 1 2 7
    28/05 SMD W 29:51 32 2-5 40.00% 1-4 25.00% 3-4 75.00% 2 6 8 2 2 0 2 1 10
    06/05 LMS W 30:32 14 1-6 16.67% 0-0 0.00% 2-2 100.00% 3 2 5 0 0 0 1 3 4
    16/04 今晚打老虎 W 33:34 20 3-7 42.86% 0-1 0.00% 2-2 100.00% 1 2 3 2 3 0 0 4 8
    TOTAL 121 11-30 36.67% 2-7 28.57% 9-12 75.00% 8 18 26 5 5 0 4 15 37
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff Division 5A RHINO 6 121 11 2 9 8 18 26 5 5 0 4 15 37
    20th Pop Basket League - Season+Playoff Division 6A RHINO 6 161 24 1 9 27 21 48 5 3 2 1 13 60
    20th Pop Basket League - Playoff Division 4A RHINO 2 19 2 0 0 2 4 6 0 0 0 1 3 4
    21st Pop Basket League - Season+Playoff Division 4A RHINO 6 118 10 0 3 9 8 17 3 4 2 5 7 23
    21st Pop Basket League - Playoff Division 4A RHINO 2 18 1 0 4 0 1 1 0 0 0 0 0 6
    22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 150 9 0 6 5 16 21 1 3 3 9 14 24
    22nd Pop Basket League - Playoff Division 5A RHINO 2 46 2 0 1 1 8 9 1 0 0 1 1 5
    23rd Pop Basket League - Playoff Division 5A RHINO 1 23 0 0 3 4 1 5 1 0 0 1 2 3
            TOTAL 31 656 59 3 35 56 77 133 16 15 7 22 55 162
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff Division 5A RHINO 6 20.17 36.67% 28.57% 30.00% 4.33 0.83 0.83 0.00 0.67 2.50 6.17
    20th Pop Basket League - Season+Playoff Division 6A RHINO 6 26.83 44.44% 100.00% 16.07% 8.00 0.83 0.50 0.33 0.17 2.17 10.00
    20th Pop Basket League - Playoff Division 4A RHINO 2 9.50 66.67% 0.00% 0.00% 3.00 0.00 0.00 0.00 0.50 1.50 2.00
    21st Pop Basket League - Season+Playoff Division 4A RHINO 6 19.67 38.46% 0.00% 11.54% 2.83 0.50 0.67 0.33 0.83 1.17 3.83
    21st Pop Basket League - Playoff Division 4A RHINO 2 9.00 33.33% 0.00% 44.44% 0.50 0.00 0.00 0.00 0.00 0.00 3.00
    22nd Pop Basket League - Season+Playoff Division 5A RHINO 6 25.00 36.00% 0.00% 24.00% 3.50 0.17 0.50 0.50 1.50 2.33 4.00
    22nd Pop Basket League - Playoff Division 5A RHINO 2 23.00 50.00% 0.00% 16.67% 4.50 0.50 0.00 0.00 0.50 0.50 2.50
    23rd Pop Basket League - Playoff Division 5A RHINO 1 23.00 0.00% 0.00% 33.33% 5.00 1.00 0.00 0.00 1.00 2.00 3.00
            TOTAL 31 21.16 39.33% 27.27% 21.21% 4.29 0.52 0.48 0.23 0.71 1.77 5.23
    Copyright © 2015 Pop Sports Association. All rights reserved.