PLAYER
CHOI WAI KEUNG, KOBE
阡陌社區浸信會   ▪ #0   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
2.67 0.33 5.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
01/06 力恆化纖 W 55:27 10 0-0 0.00% 0-0 0.00% 0-0 0.00% 3 4 7 1 0 0 0 1 0
18/05 POP TEAM L 29:41 25 2-4 50.00% 0-4 0.00% 0-0 0.00% 2 5 7 0 0 0 1 0 4
27/04 CSA L 16:59 19 2-5 40.00% 0-0 0.00% 0-0 0.00% 1 0 1 0 0 0 0 0 4
TOTAL 54 4-9 44.44% 0-4 0% 0-0 0% 6 9 15 1 0 0 1 1 8
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 3 54 4 0 0 6 9 15 1 0 0 1 1 8
20th Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 46 6 0 0 2 4 6 1 0 0 4 0 12
20th Pop Basket League - Playoff Division 3B 阡陌社區浸信會 1 15 0 0 0 0 0 0 0 0 0 0 0 0
21st Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 65 2 1 0 2 2 4 0 1 0 1 1 7
21st Pop Basket League - Playoff Division 3B 阡陌社區浸信會 2 0 0 0 0 0 0 0 0 0 0 0 0 0
22nd Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 63 1 0 2 6 6 12 1 0 2 1 4 4
22nd Pop Basket League - Playoff Division 3B 阡陌社區浸信會 1 16 1 0 0 0 0 0 0 0 0 0 0 2
        TOTAL 25 259 14 1 2 16 21 37 3 1 2 7 6 33
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 3 18.00 44.44% 0.00% 0.00% 5.00 0.33 0.00 0.00 0.33 0.33 2.67
20th Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 7.67 60.00% 0.00% 0.00% 1.00 0.17 0.00 0.00 0.67 0.00 2.00
20th Pop Basket League - Playoff Division 3B 阡陌社區浸信會 1 15.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21st Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 10.83 20.00% 20.00% 0.00% 0.67 0.00 0.17 0.00 0.17 0.17 1.17
21st Pop Basket League - Playoff Division 3B 阡陌社區浸信會 2 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
22nd Pop Basket League - Season+Playoff Division 3B 阡陌社區浸信會 6 10.50 12.50% 0.00% 25.00% 2.00 0.17 0.00 0.33 0.17 0.67 0.67
22nd Pop Basket League - Playoff Division 3B 阡陌社區浸信會 1 16.00 25.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 2.00
        TOTAL 25 10.36 34.15% 9.09% 4.88% 1.48 0.12 0.04 0.08 0.28 0.24 1.32
Copyright © 2015 Pop Sports Association. All rights reserved.