PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | UNCLES | L 35:34 | 7 | 0-1 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22/05 | MUSTARD | W 59:27 | 10 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
24/04 | 快樂籃球 | W 52:35 | 4 | 0-2 | 0.00% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
01/04 | 2810 | L 67:34 | 8 | 1-3 | 33.33% | 0-0 | 0.00% | 0-0 | 0.00% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
TOTAL | 29 | 2-9 | 22.22% | 0-0 | 0% | 0-0 | 0% | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 29 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
TOTAL | 4 | 29 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 7.25 | 22.22% | 0.00% | 0.00% | 1.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 |
TOTAL | 4 | 7.25 | 22.22% | 0.00% | 0.00% | 1.25 | 0.25 | 0.00 | 0.00 | 0.00 | 0.50 | 1.00 |
Copyright © 2015 Pop Sports Association. All rights reserved.