PLAYER
TAM CHUN HO TREVOR
VINEGARS   ▪ #8   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0 3 0 2 8 13 21 1 4 3 0 6 8
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0 16 0 3 11 37 48 1 5 0 8 13 35
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0 18 1 4 16 40 56 2 2 1 2 15 43
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0 5 0 1 1 14 15 1 0 1 3 9 11
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 7 0 17 0 7 17 41 58 4 2 1 5 11 41
        TOTAL 24 0 59 1 17 53 145 198 9 13 6 18 54 138
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 2 0.00 21.43% 0.00% 9.52% 10.50 0.50 2.00 1.50 0.00 3.00 4.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 6 0.00 31.37% 0.00% 5.45% 8.00 0.17 0.83 0.00 1.33 2.17 5.83
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A VINEGARS 6 0.00 34.62% 50.00% 7.69% 9.33 0.33 0.33 0.17 0.33 2.50 7.17
23rd Pop Basket League - Playoff SPCCAA BASKETBALL VINEGARS 3 0.00 50.00% 0.00% 8.33% 5.00 0.33 0.00 0.33 1.00 3.00 3.67
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL VINEGARS 7 0.00 35.42% 0.00% 14.58% 8.29 0.57 0.29 0.14 0.71 1.57 5.86
        TOTAL 24 0.00 33.71% 33.33% 9.04% 8.25 0.38 0.54 0.25 0.75 2.25 5.75
Copyright © 2015 Pop Sports Association. All rights reserved.