• HOME
  • SCHEDULE/RESULTS
  • TEAMS
  • LEADERS
  • STANDING
  • ABOUT US
  • PLAYER
    LAM TSUN HIN
    AMASHAWN   ▪ #14   ▪    ▪ 0cm   ▪ 0kg
    THIS SEASON AVERAGES
    PPG APG RPG
    4.33 0.17 2.50
    GAME LOG
    DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
    16/04 SUB2K L 28:22 0-0 0.00% 1-11 9.09% 0-0 0.00% 0 0 0 0 0 0 0 1 3
    28/03 HAPPY HOUR W 33:60 0-1 0.00% 6-12 50.00% 0-0 0.00% 1 1 2 0 0 0 0 1 18
    12/03 97景城 W 60:43 0-0 0.00% 0-4 0.00% 0-0 0.00% 0 2 2 0 0 0 0 0 0
    10/02 LAGGY P L 18:36 0-0 0.00% 0-2 0.00% 0-0 0.00% 1 1 2 0 0 0 0 0 0
    19/12 JERZ W 49:30 - 0.00% - 0.00% - 0.00%
    03/12 67AM W 73:36 1-3 33.33% 1-4 25.00% 0-0 0.00% 0 9 9 1 2 0 0 0 5
    TOTAL 0 1-4 25.00% 8-33 24.24% 0-0 0% 2 13 15 1 2 0 0 2 26
    CAREER STATS
    SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
    23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 6 0 1 8 0 2 13 15 1 2 0 0 2 26
    18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 12 0 5 11 3 13 26 39 6 4 0 5 7 46
    20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0 3 8 0 2 20 22 0 1 0 3 0 30
    21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0 0 4 0 0 3 3 1 1 0 0 2 12
    23rd Pop Basket League - Playoff SPCCAA BASKETBALL AMASHAWN 2 0 0 1 0 1 4 5 0 0 0 0 2 3
            TOTAL 28 0 9 32 3 18 66 84 8 8 0 8 13 117
    SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
    23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B AMASHAWN 6 0.00 25.00% 24.24% 0.00% 2.50 0.17 0.33 0.00 0.00 0.33 4.33
    18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 12 0.00 22.73% 22.45% 13.64% 3.25 0.50 0.33 0.00 0.42 0.58 3.83
    20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A AMASHAWN 4 0.00 25.00% 40.00% 0.00% 5.50 0.00 0.25 0.00 0.75 0.00 7.50
    21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL AMASHAWN 4 0.00 0.00% 25.00% 0.00% 0.75 0.25 0.25 0.00 0.00 0.50 3.00
    23rd Pop Basket League - Playoff SPCCAA BASKETBALL AMASHAWN 2 0.00 0.00% 25.00% 0.00% 2.50 0.00 0.00 0.00 0.00 1.00 1.50
            TOTAL 28 0.00 23.68% 26.23% 7.89% 3.00 0.29 0.29 0.00 0.29 0.46 4.18
    Copyright © 2015 Pop Sports Association. All rights reserved.