PLAYER
LIU KAR CHUN
老鬼   ▪ #8   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 1 0 1 3 3 1 2 3 3 5 0 3 0 14
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0 1 0 2 0 5 5 1 0 0 0 1 4
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 6 0 9 10 8 3 22 25 17 9 1 12 7 56
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0 2 0 2 1 4 5 1 1 0 1 5 6
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 7 0 13 16 14 5 22 27 28 17 0 16 13 88
        TOTAL 20 0 26 29 29 10 55 65 50 32 1 32 26 168
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B 老鬼 1 0.00 16.67% 42.86% 33.33% 3.00 3.00 5.00 0.00 3.00 0.00 14.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 4 0.00 100.00% 0.00% 200.00% 1.25 0.25 0.00 0.00 0.00 0.25 1.00
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A 老鬼 6 0.00 50.00% 33.33% 34.78% 4.17 2.83 1.50 0.17 2.00 1.17 9.33
23rd Pop Basket League - Playoff SPCCAA BASKETBALL 老鬼 2 0.00 40.00% 0.00% 15.38% 2.50 0.50 0.50 0.00 0.50 2.50 3.00
24th Pop Basket League - Season+Playoff SPCCAA BASKETBALL 老鬼 7 0.00 33.33% 30.77% 35.00% 3.86 4.00 2.43 0.00 2.29 1.86 12.57
        TOTAL 20 0.00 37.68% 30.21% 33.72% 3.25 2.50 1.60 0.05 1.60 1.30 8.40
Copyright © 2015 Pop Sports Association. All rights reserved.