PLAYER
SUNNY TSE
ACES   ▪ #7   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
5.17 1.00 7.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
29/04 FRIENDZONERS L 58:29 4-7 57.14% 1-4 25.00% 2-2 100.00% 1 4 5 3 1 0 0 1 13
07/04 VINEGARS L 34:46 2-2 100.00% 0-3 0.00% 1-2 50.00% 1 1 2 1 1 0 1 2 5
12/03 AE86 L 44:39 0-4 0.00% 1-2 50.00% 1-2 50.00% 1 7 8 1 1 0 1 2 4
20/02 老鬼 L 21:63 0-6 0.00% 0-4 0.00% 0-0 0.00% 2 7 9 0 1 1 1 2 0
07/01 9789 W 23:31 1-5 20.00% 0-1 0.00% 1-2 50.00% 2 5 7 1 0 0 3 2 3
18/12 NOODLE ARMS W 47:41 3-10 30.00% 0-2 0.00% 0-0 0.00% 5 6 11 0 0 1 1 1 6
TOTAL 0 10-34 29.41% 2-16 12.50% 5-8 62.50% 12 30 42 6 4 2 7 10 31
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 6 0 10 2 5 12 30 42 6 4 2 7 10 31
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 3 0 3 2 5 8 8 16 0 1 0 1 1 17
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B ACES 3 0 6 1 3 12 14 26 5 9 1 5 2 18
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL ACES 5 0 3 5 2 5 6 11 5 3 0 5 1 23
        TOTAL 17 0 22 10 15 37 58 95 16 17 3 18 14 89
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 6 0.00 29.41% 12.50% 13.89% 7.00 1.00 0.67 0.33 1.17 1.67 5.17
18th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP A ACES 3 0.00 27.27% 100.00% 45.45% 5.33 0.00 0.33 0.00 0.33 0.33 5.67
20th Pop Basket League - Season+Playoff SPCCAA BASKETBALL LEAGUE GROUP B ACES 3 0.00 31.58% 12.50% 15.00% 8.67 1.67 3.00 0.33 1.67 0.67 6.00
21st Pop Basket League - Season+Playoff SPCCAA BASKETBALL ACES 5 0.00 23.08% 33.33% 15.38% 2.20 1.00 0.60 0.00 1.00 0.20 4.60
        TOTAL 17 0.00 28.57% 24.39% 18.75% 5.59 0.94 1.00 0.18 1.06 0.82 5.24
Copyright © 2015 Pop Sports Association. All rights reserved.