PLAYER
YUEN CHEUK HO
PLATINUM   ▪ #10   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
0.00 0.00 0.00
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
TOTAL 0 0-0 0% 0-0 0% 0-0 0% 0 0 0 0 0 0 0 0 0
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
6th Pop Basket League - Season Division 4A PLATINUM 7 136 5 3 2 3 7 10 1 3 0 15 10 21
6th Pop Basket League - Playoff Division 6A PLATINUM 1 22 0 0 0 0 1 1 0 0 0 0 0 0
7th Pop Basket League - Season Division 6A PLATINUM 7 179 3 3 3 2 9 11 2 2 0 8 9 18
7th Pop Basket League - Playoff Division 6A PLATINUM 3 55 1 1 0 0 2 2 1 4 0 6 7 5
8th Pop Basket League - Season Division 4A PLATINUM 7 98 1 3 1 3 6 9 3 2 0 6 8 12
8th Pop Basket League - Playoff Division 4A PLATINUM 2 1 0 0 0 0 0 0 0 0 0 0 0 0
9th Pop Basket League - Season Division 4A PLATINUM 7 118 3 4 2 2 5 7 1 5 0 3 7 20
9th Pop Basket League - Playoff Division 4A PLATINUM 3 31 0 1 0 1 1 2 0 0 0 3 2 3
10th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 91 3 4 0 2 8 10 0 1 0 5 5 18
10th Pop Basket League - Playoff Division 3A PLATINUM 2 24 0 0 0 1 0 1 1 0 0 1 2 0
11th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 123 6 4 1 8 7 15 0 3 0 4 7 25
11th Pop Basket League - Playoff Division 3A PLATINUM 1 40 0 1 0 1 1 2 0 0 0 1 2 3
12th Pop Basket League - Season+Playoff Division 5A PLATINUM 8 151 6 8 3 3 6 9 3 0 0 5 8 39
12th Pop Basket League - Playoff Division 5A PLATINUM 3 55 1 0 0 0 2 2 1 2 0 4 5 2
13th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 165 2 5 1 2 9 11 5 7 0 11 4 20
13th Pop Basket League - Playoff Division 4A PLATINUM 3 67 1 0 0 1 5 6 1 0 0 2 5 2
14th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 122 3 4 2 1 7 8 1 6 0 7 3 20
14th Pop Basket League - Playoff Division 4A PLATINUM 2 35 0 1 0 1 4 5 0 1 0 0 3 3
15th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 132 3 5 0 1 8 9 3 5 0 4 8 21
15th Pop Basket League - Playoff Division 3A PLATINUM 2 28 1 0 0 1 2 3 0 0 0 1 4 2
16th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 53 1 1 0 2 5 7 0 1 0 3 4 5
16th Pop Basket League - Playoff Division 3A PLATINUM 2 10 0 0 0 0 0 0 0 0 0 4 0 0
17th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 97 0 2 0 3 4 7 2 2 2 7 6 6
17th Pop Basket League - Playoff Division 3A PLATINUM 1 0 0 0 0 0 0 0 0 0 0 0 0 0
18th Pop Basket League - Season+Playoff Division 2A PLATINUM 6 1 0 0 0 0 0 0 0 0 0 0 0 0
18th Pop Basket League - Playoff Division 2A PLATINUM 2 1 0 0 0 0 0 0 0 0 0 0 0 0
        TOTAL 116 1835 40 50 15 38 99 137 25 44 2 100 109 245
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
6th Pop Basket League - Season Division 4A PLATINUM 7 19.43 38.46% 14.29% 15.38% 1.43 0.14 0.43 0.00 2.14 1.43 3.00
6th Pop Basket League - Playoff Division 6A PLATINUM 1 22.00 0.00% 0.00% 0.00% 1.00 0.00 0.00 0.00 0.00 0.00 0.00
7th Pop Basket League - Season Division 6A PLATINUM 7 25.57 21.43% 15.00% 21.43% 1.57 0.29 0.29 0.00 1.14 1.29 2.57
7th Pop Basket League - Playoff Division 6A PLATINUM 3 18.33 20.00% 11.11% 0.00% 0.67 0.33 1.33 0.00 2.00 2.33 1.67
8th Pop Basket League - Season Division 4A PLATINUM 7 14.00 12.50% 15.00% 12.50% 1.29 0.43 0.29 0.00 0.86 1.14 1.71
8th Pop Basket League - Playoff Division 4A PLATINUM 2 0.50 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9th Pop Basket League - Season Division 4A PLATINUM 7 16.86 21.43% 18.18% 14.29% 1.00 0.14 0.71 0.00 0.43 1.00 2.86
9th Pop Basket League - Playoff Division 4A PLATINUM 3 10.33 0.00% 25.00% 0.00% 0.67 0.00 0.00 0.00 1.00 0.67 1.00
10th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 15.17 37.50% 28.57% 0.00% 1.67 0.00 0.17 0.00 0.83 0.83 3.00
10th Pop Basket League - Playoff Division 3A PLATINUM 2 12.00 0.00% 0.00% 0.00% 0.50 0.50 0.00 0.00 0.50 1.00 0.00
11th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 17.57 40.00% 25.00% 5.88% 2.14 0.00 0.43 0.00 0.57 1.00 3.57
11th Pop Basket League - Playoff Division 3A PLATINUM 1 40.00 0.00% 16.67% 0.00% 2.00 0.00 0.00 0.00 1.00 2.00 3.00
12th Pop Basket League - Season+Playoff Division 5A PLATINUM 8 18.88 31.58% 33.33% 15.79% 1.13 0.38 0.00 0.00 0.63 1.00 4.88
12th Pop Basket League - Playoff Division 5A PLATINUM 3 18.33 50.00% 0.00% 0.00% 0.67 0.33 0.67 0.00 1.33 1.67 0.67
13th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 23.57 14.29% 35.71% 7.14% 1.57 0.71 1.00 0.00 1.57 0.57 2.86
13th Pop Basket League - Playoff Division 4A PLATINUM 3 22.33 14.29% 0.00% 0.00% 2.00 0.33 0.00 0.00 0.67 1.67 0.67
14th Pop Basket League - Season+Playoff Division 4A PLATINUM 7 17.43 25.00% 28.57% 14.29% 1.14 0.14 0.86 0.00 1.00 0.43 2.86
14th Pop Basket League - Playoff Division 4A PLATINUM 2 17.50 0.00% 11.11% 0.00% 2.50 0.00 0.50 0.00 0.00 1.50 1.50
15th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 18.86 42.86% 23.81% 0.00% 1.29 0.43 0.71 0.00 0.57 1.14 3.00
15th Pop Basket League - Playoff Division 3A PLATINUM 2 14.00 33.33% 0.00% 0.00% 1.50 0.00 0.00 0.00 0.50 2.00 1.00
16th Pop Basket League - Season+Playoff Division 3A PLATINUM 6 8.83 33.33% 16.67% 0.00% 1.17 0.00 0.17 0.00 0.50 0.67 0.83
16th Pop Basket League - Playoff Division 3A PLATINUM 2 5.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 2.00 0.00 0.00
17th Pop Basket League - Season+Playoff Division 3A PLATINUM 7 13.86 0.00% 11.11% 0.00% 1.00 0.29 0.29 0.29 1.00 0.86 0.86
17th Pop Basket League - Playoff Division 3A PLATINUM 1 0.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18th Pop Basket League - Season+Playoff Division 2A PLATINUM 6 0.17 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18th Pop Basket League - Playoff Division 2A PLATINUM 2 0.50 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        TOTAL 116 15.82 25.32% 19.16% 9.15% 1.18 0.22 0.38 0.02 0.86 0.94 2.11
Copyright © 2015 Pop Sports Association. All rights reserved.