PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
10/07 | 2810 | L 53:48 | 5 | 2-2 | 100.00% | 0-1 | 0.00% | 0-0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
23/06 | BROSKI | W 36:40 | - | 100.00% | - | 0.00% | - | 0.00% | ||||||||||
02/06 | 沙宣獅 | W 32:56 | - | 100.00% | - | 0.00% | - | 0.00% | ||||||||||
15/05 | 快樂籃球 | W 48:39 | 9 | 0-0 | 0.00% | 0-2 | 0.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
02/05 | UNCLES | W 41:43 | 22 | 2-6 | 33.33% | 1-2 | 50.00% | 0-1 | 0.00% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
07/04 | MUSTARD | W 72:43 | 9 | 2-3 | 66.67% | 0-1 | 0.00% | 0-2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL | 45 | 6-11 | 54.55% | 1-6 | 16.67% | 0-3 | 0% | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 15 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | ZENITH | 6 | 45 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 15 |
TOTAL | 6 | 45 | 6 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 15 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | ZENITH | 6 | 7.50 | 54.55% | 16.67% | 0.00% | 0.67 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 2.50 |
TOTAL | 6 | 7.50 | 54.55% | 16.67% | 0.00% | 0.67 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 | 2.50 |
Copyright © 2015 Pop Sports Association. All rights reserved.