PLAYER
YAU CHI LEUNG
CSA   ▪ #13   ▪    ▪ 0cm   ▪ 0kg
THIS SEASON AVERAGES
PPG APG RPG
6.67 0.67 4.67
GAME LOG
DATE OPP SCORE MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OB DB REB AST STL BLK TO PF PTS
08/06 POP TEAM W 56:46 40 2-7 28.57% 1-4 25.00% 2-3 66.67% 2 6 8 1 1 0 1 0 9
25/05 SNORLAX L 33:42 25 0-5 0.00% 0-2 0.00% 1-2 50.00% 3 1 4 0 0 0 2 1 1
27/04 阡陌社區浸信會 W 16:59 14 4-6 66.67% 0-2 0.00% 2-2 100.00% 1 1 2 1 1 0 0 0 10
TOTAL 79 6-18 33.33% 1-8 12.50% 5-7 71.43% 6 8 14 2 2 0 3 1 20
CAREER STATS
SEASON DIVISION TEAM GP MIN FGM-A 3PM-A FTM-A OB DB REB AST STL BLK TO PF PTS
23rd Pop Basket League - Season+Playoff Division 3B CSA 3 79 6 1 5 6 8 14 2 2 0 3 1 20
17th Pop Basket League - Season+Playoff Division 5B - 新界西 CSA 7 203 14 12 3 6 18 24 3 10 0 11 4 67
17th Pop Basket League - Playoff Division 5B - 新界西 CSA 1 36 0 1 0 1 1 2 0 0 0 4 1 3
18th Pop Basket League - Season+Playoff Division 5B - 新界西 CSA 6 205 9 6 2 3 23 26 8 5 1 12 5 38
18th Pop Basket League - Playoff Division 5B - 新界西 CSA 1 23 0 0 0 0 5 5 0 1 0 1 1 0
19th Pop Basket League - Season+Playoff Division 3B CSA 6 79 4 1 2 0 8 8 1 1 1 2 1 13
19th Pop Basket League - Playoff Division 3B CSA 1 36 0 1 0 0 2 2 2 0 0 2 0 3
20th Pop Basket League - Season+Playoff Division 4B - 新界西 CSA 8 195 22 5 5 1 15 16 5 5 0 9 8 64
20th Pop Basket League - Playoff Division 3B CSA 2 30 0 0 0 0 2 2 0 1 0 4 4 0
21st Pop Basket League - Season+Playoff Division 3B CSA 6 92 10 3 0 1 6 7 5 2 0 2 1 29
21st Pop Basket League - Playoff Division 2B CSA 3 65 4 2 3 0 1 1 0 2 0 3 2 17
22nd Pop Basket League - Season+Playoff Division 2B CSA 6 89 9 1 1 1 4 5 2 2 0 3 3 22
22nd Pop Basket League - Playoff Division 2B CSA 1 8 0 0 0 0 0 0 0 0 0 1 0 0
        TOTAL 51 1140 78 33 21 19 93 112 28 31 2 57 31 276
SEASON DIVISION TEAM GP MPG FG% 3P% FT% RPG APG SPG BPG TO PF PPG
23rd Pop Basket League - Season+Playoff Division 3B CSA 3 26.33 33.33% 12.50% 23.81% 4.67 0.67 0.67 0.00 1.00 0.33 6.67
17th Pop Basket League - Season+Playoff Division 5B - 新界西 CSA 7 29.00 37.84% 37.50% 8.11% 3.43 0.43 1.43 0.00 1.57 0.57 9.57
17th Pop Basket League - Playoff Division 5B - 新界西 CSA 1 36.00 0.00% 16.67% 0.00% 2.00 0.00 0.00 0.00 4.00 1.00 3.00
18th Pop Basket League - Season+Playoff Division 5B - 新界西 CSA 6 34.17 45.00% 27.27% 10.00% 4.33 1.33 0.83 0.17 2.00 0.83 6.33
18th Pop Basket League - Playoff Division 5B - 新界西 CSA 1 23.00 0.00% 0.00% 0.00% 5.00 0.00 1.00 0.00 1.00 1.00 0.00
19th Pop Basket League - Season+Playoff Division 3B CSA 6 13.17 50.00% 25.00% 20.00% 1.33 0.17 0.17 0.17 0.33 0.17 2.17
19th Pop Basket League - Playoff Division 3B CSA 1 36.00 0.00% 25.00% 0.00% 2.00 2.00 0.00 0.00 2.00 0.00 3.00
20th Pop Basket League - Season+Playoff Division 4B - 新界西 CSA 8 24.38 70.97% 15.63% 16.13% 2.00 0.63 0.63 0.00 1.13 1.00 8.00
20th Pop Basket League - Playoff Division 3B CSA 2 15.00 0.00% 0.00% 0.00% 1.00 0.00 0.50 0.00 2.00 2.00 0.00
21st Pop Basket League - Season+Playoff Division 3B CSA 6 15.33 52.63% 30.00% 0.00% 1.17 0.83 0.33 0.00 0.33 0.17 4.83
21st Pop Basket League - Playoff Division 2B CSA 3 21.67 50.00% 25.00% 30.00% 0.33 0.00 0.67 0.00 1.00 0.67 5.67
22nd Pop Basket League - Season+Playoff Division 2B CSA 6 14.83 64.29% 11.11% 6.25% 0.83 0.33 0.33 0.00 0.50 0.50 3.67
22nd Pop Basket League - Playoff Division 2B CSA 1 8.00 0.00% 0.00% 0.00% 0.00 0.00 0.00 0.00 1.00 0.00 0.00
        TOTAL 51 22.35 47.56% 23.74% 11.86% 2.20 0.55 0.61 0.04 1.12 0.61 5.41
Copyright © 2015 Pop Sports Association. All rights reserved.