PLAYER
GAME LOG
DATE | OPP | SCORE | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
09/06 | UNCLES | L 35:34 | 30 | 3-4 | 75.00% | 1-4 | 25.00% | 0-0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
22/05 | MUSTARD | W 59:27 | 30 | 0-1 | 0.00% | 2-10 | 20.00% | 1-1 | 100.00% | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 7 |
24/04 | 快樂籃球 | W 52:35 | 37 | 1-4 | 25.00% | 3-8 | 37.50% | 0-0 | 0.00% | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 1 | 11 |
01/04 | 2810 | L 67:34 | 37 | 1-2 | 50.00% | 3-11 | 27.27% | 0-0 | 0.00% | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 2 | 11 |
TOTAL | 134 | 5-11 | 45.45% | 9-33 | 27.27% | 1-1 | 100.00% | 2 | 18 | 20 | 4 | 4 | 0 | 6 | 4 | 38 |
CAREER STATS
SEASON | DIVISION | TEAM | GP | MIN | FGM-A | 3PM-A | FTM-A | OB | DB | REB | AST | STL | BLK | TO | PF | PTS |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 134 | 5 | 9 | 1 | 2 | 18 | 20 | 4 | 4 | 0 | 6 | 4 | 38 |
TOTAL | 4 | 134 | 5 | 9 | 1 | 2 | 18 | 20 | 4 | 4 | 0 | 6 | 4 | 38 |
SEASON | DIVISION | TEAM | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PF | PPG |
23rd Pop Basket League - Season+Playoff | Division 9A | BROSKI | 4 | 33.50 | 45.45% | 27.27% | 9.09% | 5.00 | 1.00 | 1.00 | 0.00 | 1.50 | 1.00 | 9.50 |
TOTAL | 4 | 33.50 | 45.45% | 27.27% | 9.09% | 5.00 | 1.00 | 1.00 | 0.00 | 1.50 | 1.00 | 9.50 |
Copyright © 2015 Pop Sports Association. All rights reserved.